Guest of the League
A Glorious Morning to Draft
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Twisting My Armchair QB

1. Claim Group
Baltimore Ravens D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 lil munson (1630.10 pts)
Wed Dec 25 12:05am ET: #2 No One Special 3 (1726.45 pts)
Wed Dec 25 12:05am ET: #3 Matey3 (1832.70 pts)
Wed Dec 25 12:05am ET: #4 30-2 (1850.80 pts)
Wed Dec 25 12:05am ET: #5 RATS2 (1864.75 pts)
Wed Dec 25 12:05am ET: #6 My Little Pwny 31 (1871.70 pts)
Wed Dec 25 12:05am ET: #7 XXX (1880.30 pts)
Wed Dec 25 12:05am ET: #8 AA088T (1888.00 pts)
Wed Dec 25 12:05am ET: #9 McAddo's McAdon'ts (1906.10 pts)
Wed Dec 25 12:05am ET: #10 Maineventers4 (2039.70 pts)
Wed Dec 25 12:05am ET: #11 Twisting My Armchair QB (2127.55 pts)
Wed Dec 25 12:05am ET: #12 Mighty Morphin Bower Rangers (2193.85 pts)
Wed Dec 25 12:05am ET: Baltimore Ravens D/ST awarded to Twisting My Armchair QB.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 lil munson (1630.10 pts)
Thu Dec 26 1:09am ET: #2 No One Special 3 (1726.45 pts)
Thu Dec 26 1:09am ET: #3 Matey3 (1832.70 pts)
Thu Dec 26 1:09am ET: #4 30-2 (1850.80 pts)
Thu Dec 26 1:09am ET: #5 RATS2 (1864.75 pts)
Thu Dec 26 1:09am ET: #6 My Little Pwny 31 (1871.70 pts)
Thu Dec 26 1:09am ET: #7 XXX (1880.30 pts)
Thu Dec 26 1:09am ET: #8 AA088T (1888.00 pts)
Thu Dec 26 1:09am ET: #9 McAddo's McAdon'ts (1906.10 pts)
Thu Dec 26 1:09am ET: #10 Maineventers4 (2039.70 pts)
Thu Dec 26 1:09am ET: #11 Twisting My Armchair QB (2127.55 pts)
Thu Dec 26 1:09am ET: #12 Mighty Morphin Bower Rangers (2193.85 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 1:01am ET: Worst to First by Points Scored.
Sun Dec 29 1:01am ET: #1 lil munson (1630.10 pts)
Sun Dec 29 1:01am ET: #2 No One Special 3 (1726.45 pts)
Sun Dec 29 1:01am ET: #3 Matey3 (1832.70 pts)
Sun Dec 29 1:01am ET: #4 30-2 (1850.80 pts)
Sun Dec 29 1:01am ET: #5 RATS2 (1864.75 pts)
Sun Dec 29 1:01am ET: #6 My Little Pwny 31 (1871.70 pts)
Sun Dec 29 1:01am ET: #7 XXX (1880.30 pts)
Sun Dec 29 1:01am ET: #8 AA088T (1888.00 pts)
Sun Dec 29 1:01am ET: #9 McAddo's McAdon'ts (1906.10 pts)
Sun Dec 29 1:01am ET: #10 Maineventers4 (2039.70 pts)
Sun Dec 29 1:01am ET: #11 Twisting My Armchair QB (2127.55 pts)
Sun Dec 29 1:01am ET: #12 Mighty Morphin Bower Rangers (2193.85 pts)
Sun Dec 29 1:01am ET: Waivers complete, no claims made.