Playoff Week 2: Tue Dec 24 11:59pm ET
Twisting My Armchair QB
1. Claim GroupBaltimore Ravens D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Projected: Wed Dec 25 11:59pm ET
1. | lil munson (1630.10pts) |
2. | No One Special 3 (1726.45pts) |
3. | Matey3 (1832.70pts) |
4. | 30-2 (1850.80pts) |
5. | RATS2 (1864.75pts) |
6. | My Little Pwny 31 (1871.70pts) |
7. | XXX (1880.30pts) |
8. | AA088T (1888.00pts) |
9. | McAddo's McAdon' (1906.10pts) |
10. | Maineventers4 (2039.70pts) |
11. | Twisting My Armchair QB (2127.55pts) |
12. | Mighty Morphin Bower Rang (2193.85pts) |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 lil munson (1630.10 pts)
Wed Dec 25 12:05am ET: #2 No One Special 3 (1726.45 pts)
Wed Dec 25 12:05am ET: #3 Matey3 (1832.70 pts)
Wed Dec 25 12:05am ET: #4 30-2 (1850.80 pts)
Wed Dec 25 12:05am ET: #5 RATS2 (1864.75 pts)
Wed Dec 25 12:05am ET: #6 My Little Pwny 31 (1871.70 pts)
Wed Dec 25 12:05am ET: #7 XXX (1880.30 pts)
Wed Dec 25 12:05am ET: #8 AA088T (1888.00 pts)
Wed Dec 25 12:05am ET: #9 McAddo's McAdon'ts (1906.10 pts)
Wed Dec 25 12:05am ET: #10 Maineventers4 (2039.70 pts)
Wed Dec 25 12:05am ET: #11 Twisting My Armchair QB (2127.55 pts)
Wed Dec 25 12:05am ET: #12 Mighty Morphin Bower Rangers (2193.85 pts)
Wed Dec 25 12:05am ET: Baltimore Ravens D/ST awarded to Twisting My Armchair QB.
Wed Dec 25 12:05am ET: Waiver awards complete.