Guest of the League
All-American 384
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Maulers 68

1. Claim Group
Raheem Blackshear RB CARPlayer awarded. Released Kimani Vidal RB LAC
Dropped: Kimani Vidal RB LAC

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Maulers 68

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Justin Herbert QB LAC
Dropped: Justin Herbert QB LAC
2. Claim Group
Trey Benson RB ARIPlayer awarded. Released New Orleans Saints D/ST
Dropped: New Orleans Saints D/ST
Waiver Wire Audits

Wed Dec 25 12:08am ET: Worst to First by Points Scored.
Wed Dec 25 12:08am ET: #1 Sandman Slim 4 3 (1679.05 pts)
Wed Dec 25 12:08am ET: #2 The Red Hatters (1692.10 pts)
Wed Dec 25 12:08am ET: #3 AA 8-30 (1823.20 pts)
Wed Dec 25 12:08am ET: #4 Tkas1044 (1841.80 pts)
Wed Dec 25 12:08am ET: #5 Hookem 41 (1882.75 pts)
Wed Dec 25 12:08am ET: #6 CTC-AA18 (1924.05 pts)
Wed Dec 25 12:08am ET: #7 Irish1 9 (1970.50 pts)
Wed Dec 25 12:08am ET: #8 D Flint Tropics 41 (2014.50 pts)
Wed Dec 25 12:08am ET: #9 Tims Bronco (2071.35 pts)
Wed Dec 25 12:08am ET: #10 Little Man (2097.10 pts)
Wed Dec 25 12:08am ET: #11 J __ 3 (2121.00 pts)
Wed Dec 25 12:08am ET: #12 Maulers 68 (2280.40 pts)
Wed Dec 25 12:08am ET: Chigoziem Okonkwo TE TEN awarded to Maulers 68.
Wed Dec 25 12:08am ET: Trey Benson RB ARI awarded to Maulers 68.
Wed Dec 25 12:08am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Sandman Slim 4 3 (1679.05 pts)
Thu Dec 26 1:13am ET: #2 The Red Hatters (1692.10 pts)
Thu Dec 26 1:13am ET: #3 AA 8-30 (1823.20 pts)
Thu Dec 26 1:13am ET: #4 Tkas1044 (1841.80 pts)
Thu Dec 26 1:13am ET: #5 Hookem 41 (1882.75 pts)
Thu Dec 26 1:13am ET: #6 CTC-AA18 (1924.05 pts)
Thu Dec 26 1:13am ET: #7 Irish1 9 (1970.50 pts)
Thu Dec 26 1:13am ET: #8 D Flint Tropics 41 (2014.50 pts)
Thu Dec 26 1:13am ET: #9 Tims Bronco (2071.35 pts)
Thu Dec 26 1:13am ET: #10 Little Man (2097.10 pts)
Thu Dec 26 1:13am ET: #11 J __ 3 (2121.00 pts)
Thu Dec 26 1:13am ET: #12 Maulers 68 (2280.40 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Sandman Slim 4 3 (1679.05 pts)
Sun Dec 29 12:06am ET: #2 The Red Hatters (1692.10 pts)
Sun Dec 29 12:06am ET: #3 AA 8-30 (1823.20 pts)
Sun Dec 29 12:06am ET: #4 Tkas1044 (1841.80 pts)
Sun Dec 29 12:06am ET: #5 Hookem 41 (1882.75 pts)
Sun Dec 29 12:06am ET: #6 CTC-AA18 (1924.05 pts)
Sun Dec 29 12:06am ET: #7 Irish1 9 (1970.50 pts)
Sun Dec 29 12:06am ET: #8 D Flint Tropics 41 (2014.50 pts)
Sun Dec 29 12:06am ET: #9 Tims Bronco (2071.35 pts)
Sun Dec 29 12:06am ET: #10 Little Man (2097.10 pts)
Sun Dec 29 12:06am ET: #11 J __ 3 (2121.00 pts)
Sun Dec 29 12:06am ET: #12 Maulers 68 (2280.40 pts)
Sun Dec 29 12:06am ET: Raheem Blackshear RB CAR awarded to Maulers 68.
Sun Dec 29 12:06am ET: Waiver awards complete.