Playoff Week 2: Wed Dec 25 11:59pm ET
Team 7
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Jalen Coker WR CAR |
Dropped: Jalen Coker WR CAR |
I JUST LOST MY DAWGGGGG
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Playoff Week 2: Tue Dec 24 11:59pm ET
Team 7
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Arizona Cardinals D/ST |
Dropped: Arizona Cardinals D/ST |
2. Claim GroupBrandon McManus K GB | | Player awarded. Released Wil Lutz K DEN |
Dropped: Wil Lutz K DEN |
3. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
4. Claim GroupMichael Carter RB ARI | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
5. Claim GroupRaheem Mostert RB MIA | | Player awarded. Released Kimani Vidal RB LAC |
Dropped: Kimani Vidal RB LAC |
Projected: Sat Dec 28 11:59pm ET
1. | Dawg Pound (1565.05pts) |
2. | MC4 (1750.05pts) |
3. | Team Morgan 3 (1821.95pts) |
4. | Chump change (1842.80pts) |
5. | TJSport (1896.85pts) |
6. | MQ45PUKAFERG (1967.15pts) |
7. | x (2019.25pts) |
8. | RipJohnnyHockey (2020.30pts) |
9. | Flash 3 (2031.00pts) |
10. | War Eagle-39 (2079.30pts) |
11. | Team 7 (2108.45pts) |
12. | I JUST LOST MY DAWGGGGG (2109.10pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Dawg Pound (1565.05 pts)
Wed Dec 25 12:06am ET: #2 MC4 (1750.05 pts)
Wed Dec 25 12:06am ET: #3 Team Morgan 3 (1821.95 pts)
Wed Dec 25 12:06am ET: #4 Chump change (1842.80 pts)
Wed Dec 25 12:06am ET: #5 TJSport (1896.85 pts)
Wed Dec 25 12:06am ET: #6 MQ45PUKAFERG (1967.15 pts)
Wed Dec 25 12:06am ET: #7 x (2019.25 pts)
Wed Dec 25 12:06am ET: #8 RipJohnnyHockey (2020.30 pts)
Wed Dec 25 12:06am ET: #9 Flash 3 (2031.00 pts)
Wed Dec 25 12:06am ET: #10 War Eagle-39 (2079.30 pts)
Wed Dec 25 12:06am ET: #11 Team 7 (2108.45 pts)
Wed Dec 25 12:06am ET: #12 I JUST LOST MY DAWGGGGG (2109.10 pts)
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Team 7.
Wed Dec 25 12:06am ET: Brandon McManus K GB awarded to Team 7.
Wed Dec 25 12:06am ET: Dalton Schultz TE HOU awarded to Team 7.
Wed Dec 25 12:06am ET: Michael Carter RB ARI awarded to Team 7.
Wed Dec 25 12:06am ET: Raheem Mostert RB MIA awarded to Team 7.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Dawg Pound (1565.05 pts)
Thu Dec 26 12:14am ET: #2 MC4 (1750.05 pts)
Thu Dec 26 12:14am ET: #3 Team Morgan 3 (1821.95 pts)
Thu Dec 26 12:14am ET: #4 Chump change (1842.80 pts)
Thu Dec 26 12:14am ET: #5 TJSport (1896.85 pts)
Thu Dec 26 12:14am ET: #6 MQ45PUKAFERG (1967.15 pts)
Thu Dec 26 12:14am ET: #7 x (2019.25 pts)
Thu Dec 26 12:14am ET: #8 RipJohnnyHockey (2020.30 pts)
Thu Dec 26 12:14am ET: #9 Flash 3 (2031.00 pts)
Thu Dec 26 12:14am ET: #10 War Eagle-39 (2079.30 pts)
Thu Dec 26 12:14am ET: #11 Team 7 (2108.45 pts)
Thu Dec 26 12:14am ET: #12 I JUST LOST MY DAWGGGGG (2109.10 pts)
Thu Dec 26 12:14am ET: Ameer Abdullah RB LV awarded to Team 7.
Thu Dec 26 12:14am ET: Indianapolis Colts D/ST awarded to I JUST LOST MY DAWGGGGG.
Thu Dec 26 12:14am ET: Waiver awards complete.