Playoff Week 1: Sat Dec 21 11:59pm ET
FlexBodybuilder 3
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Jameis Winston QB CLE |
Dropped: Jameis Winston QB CLE |
2. Claim GroupCooper Rush QB DAL | | Player awarded. Released Diontae Johnson WR BAL |
Dropped: Diontae Johnson WR HOU |
Playoff Week 1: Wed Dec 18 11:59pm ET
tblack3 3
1. Claim GroupJake Ferguson TE DAL | | Player awarded. Released Evan Engram TE JAX |
Dropped: Evan Engram TE JAX |
BandwagonBetz.1
1. Claim (via Mobile)Cincinnati Bengals D/ST | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
2. Claim (via Mobile)Cedric Tillman WR CLE | | Player awarded. Released Elijah Moore WR CLE |
Dropped: Elijah Moore WR CLE |
Waiver Wire Audits
Thu Dec 19 12:15am ET: Worst to First by Points Scored.
Thu Dec 19 12:15am ET: #1 VikingAllen69 (1690.20 pts)
Thu Dec 19 12:15am ET: #2 Lotti (1693.00 pts)
Thu Dec 19 12:15am ET: #3 Casta Power (1707.40 pts)
Thu Dec 19 12:15am ET: #4 Mr. Keys 3 (1708.00 pts)
Thu Dec 19 12:15am ET: #5 Beer (1719.00 pts)
Thu Dec 19 12:15am ET: #6 tblack3 3 (1768.55 pts)
Thu Dec 19 12:15am ET: #7 RATSG (1797.55 pts)
Thu Dec 19 12:15am ET: #8 Manual Set 3 (1823.05 pts)
Thu Dec 19 12:15am ET: #9 AAEndifAug (1828.25 pts)
Thu Dec 19 12:15am ET: #10 Last (1850.35 pts)
Thu Dec 19 12:15am ET: #11 FlexBodybuilder 3 (1934.25 pts)
Thu Dec 19 12:15am ET: #12 BandwagonBetz.1 (1951.55 pts)
Thu Dec 19 12:15am ET: Jake Ferguson TE DAL awarded to tblack3 3.
Thu Dec 19 12:15am ET: Cincinnati Bengals D/ST awarded to BandwagonBetz.1.
Thu Dec 19 12:15am ET: Cedric Tillman WR CLE awarded to BandwagonBetz.1.
Thu Dec 19 12:15am ET: Waiver awards complete.
Sun Dec 22 12:05am ET: Worst to First by Points Scored.
Sun Dec 22 12:05am ET: #1 VikingAllen69 (1690.20 pts)
Sun Dec 22 12:05am ET: #2 Lotti (1693.00 pts)
Sun Dec 22 12:05am ET: #3 Casta Power (1707.40 pts)
Sun Dec 22 12:05am ET: #4 Mr. Keys 3 (1708.00 pts)
Sun Dec 22 12:05am ET: #5 Beer (1719.00 pts)
Sun Dec 22 12:05am ET: #6 tblack3 3 (1768.55 pts)
Sun Dec 22 12:05am ET: #7 RATSG (1797.55 pts)
Sun Dec 22 12:05am ET: #8 Manual Set 3 (1823.05 pts)
Sun Dec 22 12:05am ET: #9 AAEndifAug (1828.25 pts)
Sun Dec 22 12:05am ET: #10 Last (1850.35 pts)
Sun Dec 22 12:05am ET: #11 FlexBodybuilder 3 (1934.25 pts)
Sun Dec 22 12:05am ET: #12 BandwagonBetz.1 (1951.55 pts)
Sun Dec 22 12:05am ET: Kendre Miller RB NO awarded to FlexBodybuilder 3.
Sun Dec 22 12:05am ET: Cooper Rush QB DAL awarded to FlexBodybuilder 3.
Sun Dec 22 12:05am ET: Waiver awards complete.