Guest of the League
4th and 2 Drinks to Go
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

BandwagonBetz.1

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
2. Claim Group
Drake Maye QB NEPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
3. Claim Group
Seattle Seahawks D/STPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:02am ET: Worst to First by Points Scored.
Wed Dec 25 1:02am ET: #1 Lotti (1808.40 pts)
Wed Dec 25 1:02am ET: #2 VikingAllen69 (1810.55 pts)
Wed Dec 25 1:02am ET: #3 Mr. Keys 3 (1815.40 pts)
Wed Dec 25 1:02am ET: #4 Beer (1835.80 pts)
Wed Dec 25 1:02am ET: #5 Casta Power (1852.00 pts)
Wed Dec 25 1:02am ET: #6 tblack3 3 (1906.85 pts)
Wed Dec 25 1:02am ET: #7 Manual Set 3 (1929.15 pts)
Wed Dec 25 1:02am ET: #8 RATSG (1941.55 pts)
Wed Dec 25 1:02am ET: #9 AAEndifAug (1955.30 pts)
Wed Dec 25 1:02am ET: #10 Last (1976.05 pts)
Wed Dec 25 1:02am ET: #11 FlexBodybuilder 3 (2062.65 pts)
Wed Dec 25 1:02am ET: #12 BandwagonBetz.1 (2094.40 pts)
Wed Dec 25 1:02am ET: Waivers complete, no claims made.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Lotti (1808.40 pts)
Thu Dec 26 12:14am ET: #2 VikingAllen69 (1810.55 pts)
Thu Dec 26 12:14am ET: #3 Mr. Keys 3 (1815.40 pts)
Thu Dec 26 12:14am ET: #4 Beer (1835.80 pts)
Thu Dec 26 12:14am ET: #5 Casta Power (1852.00 pts)
Thu Dec 26 12:14am ET: #6 tblack3 3 (1906.85 pts)
Thu Dec 26 12:14am ET: #7 Manual Set 3 (1929.15 pts)
Thu Dec 26 12:14am ET: #8 RATSG (1941.55 pts)
Thu Dec 26 12:14am ET: #9 AAEndifAug (1955.30 pts)
Thu Dec 26 12:14am ET: #10 Last (1976.05 pts)
Thu Dec 26 12:14am ET: #11 FlexBodybuilder 3 (2062.65 pts)
Thu Dec 26 12:14am ET: #12 BandwagonBetz.1 (2094.40 pts)
Thu Dec 26 12:14am ET: Miami Dolphins D/ST awarded to BandwagonBetz.1.
Thu Dec 26 12:14am ET: Drake Maye QB NE awarded to BandwagonBetz.1.
Thu Dec 26 12:14am ET: Seattle Seahawks D/ST awarded to BandwagonBetz.1.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 1:02am ET: Worst to First by Points Scored.
Sun Dec 29 1:02am ET: #1 Lotti (1808.40 pts)
Sun Dec 29 1:02am ET: #2 VikingAllen69 (1810.55 pts)
Sun Dec 29 1:02am ET: #3 Mr. Keys 3 (1815.40 pts)
Sun Dec 29 1:02am ET: #4 Beer (1835.80 pts)
Sun Dec 29 1:02am ET: #5 Casta Power (1852.00 pts)
Sun Dec 29 1:02am ET: #6 tblack3 3 (1906.85 pts)
Sun Dec 29 1:02am ET: #7 Manual Set 3 (1929.15 pts)
Sun Dec 29 1:02am ET: #8 RATSG (1941.55 pts)
Sun Dec 29 1:02am ET: #9 AAEndifAug (1955.30 pts)
Sun Dec 29 1:02am ET: #10 Last (1976.05 pts)
Sun Dec 29 1:02am ET: #11 FlexBodybuilder 3 (2062.65 pts)
Sun Dec 29 1:02am ET: #12 BandwagonBetz.1 (2094.40 pts)
Sun Dec 29 1:02am ET: Waivers complete, no claims made.