Playoff Week 2: Sat Dec 28 11:59pm ET
Elite Mafia SFlex
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Craig Reynolds RB DET |
Dropped: Craig Reynolds RB DET |
2. Claim GroupEmanuel Wilson RB GB | | Player awarded. Released Chris Rodriguez Jr. RB WAS |
Dropped: Chris Rodriguez Jr. RB WAS |
3. Claim GroupJalen Coker WR CAR | | Player awarded. Released CeeDee Lamb WR DAL |
Dropped: CeeDee Lamb WR DAL |
4. Claim GroupDavid Moore WR CAR | | Player awarded. Released Michael Wilson WR ARI |
Dropped: Michael Wilson WR ARI |
5. Claim GroupJoe Flacco QB IND | | Player awarded. Released Will Levis QB TEN |
Dropped: Will Levis QB TEN |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:04am ET: Worst to First by Points Scored.
Wed Dec 25 1:04am ET: #1 Superflex 9022024 (1779.90 pts)
Wed Dec 25 1:04am ET: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Wed Dec 25 1:04am ET: #3 Covington Cougars (2017.60 pts)
Wed Dec 25 1:04am ET: #4 DEAD (2022.10 pts)
Wed Dec 25 1:04am ET: #5 BONES (2029.25 pts)
Wed Dec 25 1:04am ET: #6 11OClock (2040.50 pts)
Wed Dec 25 1:04am ET: #7 The Bombers (2084.15 pts)
Wed Dec 25 1:04am ET: #8 Blue Eyes 2 (2094.70 pts)
Wed Dec 25 1:04am ET: #9 seantaylor100 (2153.60 pts)
Wed Dec 25 1:04am ET: #10 Trips 27 (2223.40 pts)
Wed Dec 25 1:04am ET: #11 LAST RESORT (2272.35 pts)
Wed Dec 25 1:04am ET: #12 Elite Mafia SFlex (2385.60 pts)
Wed Dec 25 1:04am ET: Waivers complete, no claims made.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Superflex 9022024 (1779.90 pts)
Thu Dec 26 1:13am ET: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Thu Dec 26 1:13am ET: #3 Covington Cougars (2017.60 pts)
Thu Dec 26 1:13am ET: #4 DEAD (2022.10 pts)
Thu Dec 26 1:13am ET: #5 BONES (2029.25 pts)
Thu Dec 26 1:13am ET: #6 11OClock (2040.50 pts)
Thu Dec 26 1:13am ET: #7 The Bombers (2084.15 pts)
Thu Dec 26 1:13am ET: #8 Blue Eyes 2 (2094.70 pts)
Thu Dec 26 1:13am ET: #9 seantaylor100 (2153.60 pts)
Thu Dec 26 1:13am ET: #10 Trips 27 (2223.40 pts)
Thu Dec 26 1:13am ET: #11 LAST RESORT (2272.35 pts)
Thu Dec 26 1:13am ET: #12 Elite Mafia SFlex (2385.60 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:07am ET: Worst to First by Points Scored.
Sun Dec 29 12:07am ET: #1 Superflex 9022024 (1779.90 pts)
Sun Dec 29 12:07am ET: #2 Ptwisted Pteradactyls 71 (2009.95 pts)
Sun Dec 29 12:07am ET: #3 Covington Cougars (2017.60 pts)
Sun Dec 29 12:07am ET: #4 DEAD (2022.10 pts)
Sun Dec 29 12:07am ET: #5 BONES (2029.25 pts)
Sun Dec 29 12:07am ET: #6 11OClock (2040.50 pts)
Sun Dec 29 12:07am ET: #7 The Bombers (2084.15 pts)
Sun Dec 29 12:07am ET: #8 Blue Eyes 2 (2094.70 pts)
Sun Dec 29 12:07am ET: #9 seantaylor100 (2153.60 pts)
Sun Dec 29 12:07am ET: #10 Trips 27 (2223.40 pts)
Sun Dec 29 12:07am ET: #11 LAST RESORT (2272.35 pts)
Sun Dec 29 12:07am ET: #12 Elite Mafia SFlex (2385.60 pts)
Sun Dec 29 12:07am ET: Raheem Blackshear RB CAR awarded to Elite Mafia SFlex.
Sun Dec 29 12:07am ET: Emanuel Wilson RB GB awarded to Elite Mafia SFlex.
Sun Dec 29 12:07am ET: Jalen Coker WR CAR awarded to Elite Mafia SFlex.
Sun Dec 29 12:07am ET: David Moore WR CAR awarded to Elite Mafia SFlex.
Sun Dec 29 12:07am ET: Joe Flacco QB IND awarded to Elite Mafia SFlex.
Sun Dec 29 12:07am ET: Waiver awards complete.