Guest of the League
Me and My Imaginary Friends
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

BERKLEY BILL 12 30

1. Claim Group
Buffalo Bills D/STPlayer awarded.

Playoff Week 2: Wed Dec 25 11:59pm ET

BERKLEY BILL 12 30

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Dalton Kincaid TE BUF
Dropped: Dalton Kincaid TE BUF

Playoff Week 2: Tue Dec 24 11:59pm ET

BERKLEY BILL 12 30

1. Claim Group
Gus Edwards RB LACPlayer awarded. Released Justice Hill RB BAL
Dropped: Justice Hill RB BAL
2. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Kyle Pitts TE ATL
Dropped: Kyle Pitts TE ATL
3. Claim Group
Michael Carter RB ARIPlayer awarded. Released Quentin Johnston WR LAC
Dropped: Quentin Johnston WR LAC
Waiver Wire Audits

Wed Dec 25 12:08am ET: Worst to First by Points Scored.
Wed Dec 25 12:08am ET: #1 WhiteTail (1675.80 pts)
Wed Dec 25 12:08am ET: #2 wvhighlander (1752.05 pts)
Wed Dec 25 12:08am ET: #3 Kodiak 2 (1817.10 pts)
Wed Dec 25 12:08am ET: #4 Go Birds!! (1839.00 pts)
Wed Dec 25 12:08am ET: #5 Turd Ferguson (1863.80 pts)
Wed Dec 25 12:08am ET: #6 Small Town Mafia (1914.20 pts)
Wed Dec 25 12:08am ET: #7 Z Grand Daddy Purple (1946.65 pts)
Wed Dec 25 12:08am ET: #8 Lawn Wranglers (1998.40 pts)
Wed Dec 25 12:08am ET: #9 BSD1 (2055.10 pts)
Wed Dec 25 12:08am ET: #10 BERKLEY BILL 12 30 (2056.95 pts)
Wed Dec 25 12:08am ET: #11 Alphacueslowly lll (2066.50 pts)
Wed Dec 25 12:08am ET: #12 Bearbreath (2077.45 pts)
Wed Dec 25 12:08am ET: Gus Edwards RB LAC awarded to BERKLEY BILL 12 30.
Wed Dec 25 12:08am ET: Chigoziem Okonkwo TE TEN awarded to BERKLEY BILL 12 30.
Wed Dec 25 12:08am ET: Michael Carter RB ARI awarded to BERKLEY BILL 12 30.
Wed Dec 25 12:08am ET: Waiver awards complete.
Thu Dec 26 12:17am ET: Worst to First by Points Scored.
Thu Dec 26 12:17am ET: #1 WhiteTail (1675.80 pts)
Thu Dec 26 12:17am ET: #2 wvhighlander (1752.05 pts)
Thu Dec 26 12:17am ET: #3 Kodiak 2 (1817.10 pts)
Thu Dec 26 12:17am ET: #4 Go Birds!! (1839.00 pts)
Thu Dec 26 12:17am ET: #5 Turd Ferguson (1863.80 pts)
Thu Dec 26 12:17am ET: #6 Small Town Mafia (1914.20 pts)
Thu Dec 26 12:17am ET: #7 Z Grand Daddy Purple (1946.65 pts)
Thu Dec 26 12:17am ET: #8 Lawn Wranglers (1998.40 pts)
Thu Dec 26 12:17am ET: #9 BSD1 (2055.10 pts)
Thu Dec 26 12:17am ET: #10 BERKLEY BILL 12 30 (2056.95 pts)
Thu Dec 26 12:17am ET: #11 Alphacueslowly lll (2066.50 pts)
Thu Dec 26 12:17am ET: #12 Bearbreath (2077.45 pts)
Thu Dec 26 12:17am ET: Bryce Young QB CAR awarded to BERKLEY BILL 12 30.
Thu Dec 26 12:17am ET: Waiver awards complete.
Sun Dec 29 12:07am ET: Worst to First by Points Scored.
Sun Dec 29 12:07am ET: #1 WhiteTail (1675.80 pts)
Sun Dec 29 12:07am ET: #2 wvhighlander (1752.05 pts)
Sun Dec 29 12:07am ET: #3 Kodiak 2 (1817.10 pts)
Sun Dec 29 12:07am ET: #4 Go Birds!! (1839.00 pts)
Sun Dec 29 12:07am ET: #5 Turd Ferguson (1863.80 pts)
Sun Dec 29 12:07am ET: #6 Small Town Mafia (1914.20 pts)
Sun Dec 29 12:07am ET: #7 Z Grand Daddy Purple (1946.65 pts)
Sun Dec 29 12:07am ET: #8 Lawn Wranglers (1998.40 pts)
Sun Dec 29 12:07am ET: #9 BSD1 (2055.10 pts)
Sun Dec 29 12:07am ET: #10 BERKLEY BILL 12 30 (2056.95 pts)
Sun Dec 29 12:07am ET: #11 Alphacueslowly lll (2066.50 pts)
Sun Dec 29 12:07am ET: #12 Bearbreath (2077.45 pts)
Sun Dec 29 12:07am ET: Buffalo Bills D/ST awarded to BERKLEY BILL 12 30.
Sun Dec 29 12:07am ET: Waiver awards complete.