Playoff Week 2: Tue Dec 24 11:59pm ET
*Sleeping Bears
1. Claim GroupMarquise Brown WR KC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
2014 Roush Mustang
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
2. Claim (via Mobile)Minnesota Vikings D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Projected: Wed Dec 25 11:59pm ET
1. | Ap100 6 (1462.70pts) |
2. | Snoopy (1620.05pts) |
3. | Super Mariota AP2 (1662.10pts) |
4. | BlackSwanAP5 (1810.10pts) |
5. | zBada Bing (1832.65pts) |
6. | Give me my money!! (1870.15pts) |
7. | Show Me Your TDs (1993.30pts) |
8. | Red Raiders (2009.00pts) |
9. | Team Coleman (2113.60pts) |
10. | Turd Ferguson (2166.05pts) |
11. | *Sleeping Bears (2187.90pts) |
12. | 2014 Roush Mustang (2296.25pts) |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Ap100 6 (1462.70 pts)
Wed Dec 25 12:07am ET: #2 Snoopy (1620.05 pts)
Wed Dec 25 12:07am ET: #3 Super Mariota AP2 (1662.10 pts)
Wed Dec 25 12:07am ET: #4 BlackSwanAP5 (1810.10 pts)
Wed Dec 25 12:07am ET: #5 zBada Bing (1832.65 pts)
Wed Dec 25 12:07am ET: #6 Give me my money!! (1870.15 pts)
Wed Dec 25 12:07am ET: #7 Show Me Your TDs (1993.30 pts)
Wed Dec 25 12:07am ET: #8 Red Raiders (2009.00 pts)
Wed Dec 25 12:07am ET: #9 Team Coleman (2113.60 pts)
Wed Dec 25 12:07am ET: #10 Turd Ferguson (2166.05 pts)
Wed Dec 25 12:07am ET: #11 *Sleeping Bears (2187.90 pts)
Wed Dec 25 12:07am ET: #12 2014 Roush Mustang (2296.25 pts)
Wed Dec 25 12:07am ET: Marquise Brown WR KC awarded to *Sleeping Bears.
Wed Dec 25 12:07am ET: Chigoziem Okonkwo TE TEN awarded to 2014 Roush Mustang.
Wed Dec 25 12:07am ET: Minnesota Vikings D/ST awarded to 2014 Roush Mustang.
Wed Dec 25 12:07am ET: Waiver awards complete.