Playoff Week 2: Sat Dec 28 11:59pm ET
Last One
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Ford Mustang RTR
1. Claim (via Mobile)Tyjae Spears RB TEN | | Player awarded. Released Travis Etienne RB JAX |
Dropped: Travis Etienne RB JAX |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Capri Sun (1822.75 pts)
Wed Dec 25 12:05am ET: #2 KeyStoneKillers (1843.95 pts)
Wed Dec 25 12:05am ET: #3 Jared Goff (1976.25 pts)
Wed Dec 25 12:05am ET: #4 Skubaholics (1976.85 pts)
Wed Dec 25 12:05am ET: #5 Flight School (2054.85 pts)
Wed Dec 25 12:05am ET: #6 50 trades sflx 5 (2061.60 pts)
Wed Dec 25 12:05am ET: #7 superflex0902024 (2089.45 pts)
Wed Dec 25 12:05am ET: #8 Jenna Jackolopes (2146.10 pts)
Wed Dec 25 12:05am ET: #9 Captains' America (2237.05 pts)
Wed Dec 25 12:05am ET: #10 Tennessee Twisters AP50 SF4 (2257.90 pts)
Wed Dec 25 12:05am ET: #11 Ford Mustang RTR (2423.25 pts)
Wed Dec 25 12:05am ET: #12 Last One (2498.45 pts)
Wed Dec 25 12:05am ET: Tyjae Spears RB TEN awarded to Ford Mustang RTR.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Capri Sun (1822.75 pts)
Thu Dec 26 1:09am ET: #2 KeyStoneKillers (1843.95 pts)
Thu Dec 26 1:09am ET: #3 Jared Goff (1976.25 pts)
Thu Dec 26 1:09am ET: #4 Skubaholics (1976.85 pts)
Thu Dec 26 1:09am ET: #5 Flight School (2054.85 pts)
Thu Dec 26 1:09am ET: #6 50 trades sflx 5 (2061.60 pts)
Thu Dec 26 1:09am ET: #7 superflex0902024 (2089.45 pts)
Thu Dec 26 1:09am ET: #8 Jenna Jackolopes (2146.10 pts)
Thu Dec 26 1:09am ET: #9 Captains' America (2237.05 pts)
Thu Dec 26 1:09am ET: #10 X (2257.90 pts)
Thu Dec 26 1:09am ET: #11 Ford Mustang RTR (2423.25 pts)
Thu Dec 26 1:09am ET: #12 Last One (2498.45 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Capri Sun (1822.75 pts)
Sun Dec 29 12:03am ET: #2 KeyStoneKillers (1843.95 pts)
Sun Dec 29 12:03am ET: #3 Jared Goff (1976.25 pts)
Sun Dec 29 12:03am ET: #4 Skubaholics (1976.85 pts)
Sun Dec 29 12:03am ET: #5 Flight School (2054.85 pts)
Sun Dec 29 12:03am ET: #6 50 trades sflx 5 (2061.60 pts)
Sun Dec 29 12:03am ET: #7 superflex0902024 (2089.45 pts)
Sun Dec 29 12:03am ET: #8 Jenna Jackolopes (2146.10 pts)
Sun Dec 29 12:03am ET: #9 Captains' America (2237.05 pts)
Sun Dec 29 12:03am ET: #10 X (2257.90 pts)
Sun Dec 29 12:03am ET: #11 Ford Mustang RTR (2423.25 pts)
Sun Dec 29 12:03am ET: #12 Last One (2498.45 pts)
Sun Dec 29 12:03am ET: Ameer Abdullah RB LV awarded to Last One.
Sun Dec 29 12:03am ET: Waiver awards complete.