Playoff Week 2: Sat Dec 28 11:59pm ET
Martin Mafia
1. Claim GroupBrandon McManus K GB | | Player awarded. Released Matt Gay K IND |
Dropped: Matt Gay K IND |
Playoff Week 2: Wed Dec 25 11:59pm ET
Martin Mafia
1. Claim GroupMatt Gay K IND | | Player awarded. Released Michael Pittman Jr. WR IND |
Dropped: Michael Pittman Jr. WR IND |
Chromedawgs
1. Claim GroupSeattle Seahawks D/ST | | Player awarded. |
Playoff Week 2: Tue Dec 24 11:59pm ET
Martin Mafia
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
2. Claim GroupMichael Carter RB ARI | | Player awarded. Released Tank Bigsby RB JAX |
Dropped: Tank Bigsby RB JAX |
3. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 OwnTheRedZone (1429.30 pts)
Wed Dec 25 12:05am ET: #2 JJTVIKING (1750.45 pts)
Wed Dec 25 12:05am ET: #3 Crisis Averted (1809.80 pts)
Wed Dec 25 12:05am ET: #4 KjosBoys (1844.70 pts)
Wed Dec 25 12:05am ET: #5 DaVile (1947.50 pts)
Wed Dec 25 12:05am ET: #6 XFactorAM 2 (1977.20 pts)
Wed Dec 25 12:05am ET: #7 Alamo Armadillos (1988.20 pts)
Wed Dec 25 12:05am ET: #8 April showrz bring Zay Flowrz 1 (1993.80 pts)
Wed Dec 25 12:05am ET: #9 Bijan* (1999.65 pts)
Wed Dec 25 12:05am ET: #10 QWUUURTY XXXX (2017.45 pts)
Wed Dec 25 12:05am ET: #11 Martin Mafia (2108.85 pts)
Wed Dec 25 12:05am ET: #12 Chromedawgs (2153.95 pts)
Wed Dec 25 12:05am ET: Philadelphia Eagles D/ST awarded to Martin Mafia.
Wed Dec 25 12:05am ET: Michael Carter RB ARI awarded to Martin Mafia.
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to Martin Mafia.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 OwnTheRedZone (1429.30 pts)
Thu Dec 26 12:13am ET: #2 JJTVIKING (1750.45 pts)
Thu Dec 26 12:13am ET: #3 Crisis Averted (1809.80 pts)
Thu Dec 26 12:13am ET: #4 KjosBoys (1844.70 pts)
Thu Dec 26 12:13am ET: #5 DaVile (1947.50 pts)
Thu Dec 26 12:13am ET: #6 XFactorAM 2 (1977.20 pts)
Thu Dec 26 12:13am ET: #7 Alamo Armadillos (1988.20 pts)
Thu Dec 26 12:13am ET: #8 April showrz bring Zay Flowrz 1 (1993.80 pts)
Thu Dec 26 12:13am ET: #9 Bijan* (1999.65 pts)
Thu Dec 26 12:13am ET: #10 QWUUURTY XXXX (2017.45 pts)
Thu Dec 26 12:13am ET: #11 Martin Mafia (2108.85 pts)
Thu Dec 26 12:13am ET: #12 Chromedawgs (2153.95 pts)
Thu Dec 26 12:13am ET: Matt Gay K IND awarded to Martin Mafia.
Thu Dec 26 12:13am ET: Seattle Seahawks D/ST awarded to Chromedawgs.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 OwnTheRedZone (1429.30 pts)
Sun Dec 29 12:03am ET: #2 JJTVIKING (1750.45 pts)
Sun Dec 29 12:03am ET: #3 Crisis Averted (1809.80 pts)
Sun Dec 29 12:03am ET: #4 KjosBoys (1844.70 pts)
Sun Dec 29 12:03am ET: #5 DaVile (1947.50 pts)
Sun Dec 29 12:03am ET: #6 XFactorAM 2 (1977.20 pts)
Sun Dec 29 12:03am ET: #7 Alamo Armadillos (1988.20 pts)
Sun Dec 29 12:03am ET: #8 April showrz bring Zay Flowrz 1 (1993.80 pts)
Sun Dec 29 12:03am ET: #9 Bijan* (1999.65 pts)
Sun Dec 29 12:03am ET: #10 QWUUURTY XXXX (2017.45 pts)
Sun Dec 29 12:03am ET: #11 Martin Mafia (2108.85 pts)
Sun Dec 29 12:03am ET: #12 Chromedawgs (2153.95 pts)
Sun Dec 29 12:03am ET: Brandon McManus K GB awarded to Martin Mafia.
Sun Dec 29 12:03am ET: Waiver awards complete.