Playoff Week 2: Sat Dec 28 11:59pm ET
Playoff Week 2: Wed Dec 25 11:59pm ET
Vandelay Industries 3
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Ty Johnson RB BUF |
Dropped: Ty Johnson RB BUF |
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Weekend Warriors 2.0 (1658.30 pts)
Wed Dec 25 1:01am ET: #2 REDS 3 (1720.85 pts)
Wed Dec 25 1:01am ET: #3 EMoney25 (1816.60 pts)
Wed Dec 25 1:01am ET: #4 Bobos CLowns 2 (1849.50 pts)
Wed Dec 25 1:01am ET: #5 HASSEL xxxxx (1888.85 pts)
Wed Dec 25 1:01am ET: #6 Vandelay Industries 3 (1916.20 pts)
Wed Dec 25 1:01am ET: #7 Ivy Ridge Roughriders (1959.75 pts)
Wed Dec 25 1:01am ET: #8 Game of JONES (1997.70 pts)
Wed Dec 25 1:01am ET: #9 TKO (1997.75 pts)
Wed Dec 25 1:01am ET: #10 PittsFromTheBong (2011.70 pts)
Wed Dec 25 1:01am ET: #11 Dreamer 3 (2066.50 pts)
Wed Dec 25 1:01am ET: #12 Thatguy999 (2072.95 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 Weekend Warriors 2.0 (1658.30 pts)
Thu Dec 26 12:13am ET: #2 REDS 3 (1720.85 pts)
Thu Dec 26 12:13am ET: #3 EMoney25 (1816.60 pts)
Thu Dec 26 12:13am ET: #4 Bobos CLowns 2 (1849.50 pts)
Thu Dec 26 12:13am ET: #5 HASSEL xxxxx (1888.85 pts)
Thu Dec 26 12:13am ET: #6 Vandelay Industries 3 (1916.20 pts)
Thu Dec 26 12:13am ET: #7 Ivy Ridge Roughriders (1959.75 pts)
Thu Dec 26 12:13am ET: #8 Game of JONES (1997.70 pts)
Thu Dec 26 12:13am ET: #9 TKO (1997.75 pts)
Thu Dec 26 12:13am ET: #10 PittsFromTheBong (2011.70 pts)
Thu Dec 26 12:13am ET: #11 Dreamer 3 (2066.50 pts)
Thu Dec 26 12:13am ET: #12 Thatguy999 (2072.95 pts)
Thu Dec 26 12:13am ET: J.K. Dobbins RB LAC awarded to Vandelay Industries 3.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Weekend Warriors 2.0 (1658.30 pts)
Sun Dec 29 12:03am ET: #2 REDS 3 (1720.85 pts)
Sun Dec 29 12:03am ET: #3 EMoney25 (1816.60 pts)
Sun Dec 29 12:03am ET: #4 Bobos CLowns 2 (1849.50 pts)
Sun Dec 29 12:03am ET: #5 HASSEL xxxxx (1888.85 pts)
Sun Dec 29 12:03am ET: #6 Vandelay Industries 3 (1916.20 pts)
Sun Dec 29 12:03am ET: #7 Ivy Ridge Roughriders (1959.75 pts)
Sun Dec 29 12:03am ET: #8 Game of JONES (1997.70 pts)
Sun Dec 29 12:03am ET: #9 TKO (1997.75 pts)
Sun Dec 29 12:03am ET: #10 PittsFromTheBong (2011.70 pts)
Sun Dec 29 12:03am ET: #11 Dreamer 3 (2066.50 pts)
Sun Dec 29 12:03am ET: #12 Thatguy999 (2072.95 pts)
Sun Dec 29 12:03am ET: Waiver awards complete.