Playoff Week 2: Sat Dec 28 11:59pm ET
FP3-StroudBoyz
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Them Boyz 44
1. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released Tank Bigsby RB JAX |
Dropped: Tank Bigsby RB JAX |
FP3-StroudBoyz
1. Claim GroupJalen Tolbert WR DAL | | Player awarded. Released JuJu Smith-Schuster WR KC |
Dropped: JuJu Smith-Schuster WR KC |
2. Claim GroupCalvin Austin III WR PIT | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 VikingsinAZ (1698.00 pts)
Wed Dec 25 12:06am ET: #2 DUSTY WINdS (1905.60 pts)
Wed Dec 25 12:06am ET: #3 Rocky (2012.00 pts)
Wed Dec 25 12:06am ET: #4 Fusilli Jerrys (2029.80 pts)
Wed Dec 25 12:06am ET: #5 Chuck's Ducks (2038.90 pts)
Wed Dec 25 12:06am ET: #6 JCFD1240 (2046.10 pts)
Wed Dec 25 12:06am ET: #7 BRaaaaZiiiiLNuTZ (2105.30 pts)
Wed Dec 25 12:06am ET: #8 50 sflx active (2145.80 pts)
Wed Dec 25 12:06am ET: #9 AP9-4$50 (2198.85 pts)
Wed Dec 25 12:06am ET: #10 Them Boyz 44 (2292.65 pts)
Wed Dec 25 12:06am ET: #11 Da beast (2313.40 pts)
Wed Dec 25 12:06am ET: #12 FP3-StroudBoyz (2402.80 pts)
Wed Dec 25 12:06am ET: Olamide Zaccheaus WR WAS awarded to Them Boyz 44.
Wed Dec 25 12:06am ET: Jalen Tolbert WR DAL awarded to FP3-StroudBoyz.
Wed Dec 25 12:06am ET: Calvin Austin III WR PIT awarded to FP3-StroudBoyz.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 VikingsinAZ (1698.00 pts)
Thu Dec 26 1:10am ET: #2 DUSTY WINdS (1905.60 pts)
Thu Dec 26 1:10am ET: #3 Rocky (2012.00 pts)
Thu Dec 26 1:10am ET: #4 Fusilli Jerrys (2029.80 pts)
Thu Dec 26 1:10am ET: #5 Chuck's Ducks (2038.90 pts)
Thu Dec 26 1:10am ET: #6 JCFD1240 (2046.10 pts)
Thu Dec 26 1:10am ET: #7 BRaaaaZiiiiLNuTZ (2105.30 pts)
Thu Dec 26 1:10am ET: #8 50 sflx active (2145.80 pts)
Thu Dec 26 1:10am ET: #9 AP9-4$50 (2198.85 pts)
Thu Dec 26 1:10am ET: #10 Them Boyz 44 (2292.65 pts)
Thu Dec 26 1:10am ET: #11 Da beast (2313.40 pts)
Thu Dec 26 1:10am ET: #12 FP3-StroudBoyz (2402.80 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 VikingsinAZ (1698.00 pts)
Sun Dec 29 12:05am ET: #2 DUSTY WINdS (1905.60 pts)
Sun Dec 29 12:05am ET: #3 Rocky (2012.00 pts)
Sun Dec 29 12:05am ET: #4 Fusilli Jerrys (2029.80 pts)
Sun Dec 29 12:05am ET: #5 Chuck's Ducks (2038.90 pts)
Sun Dec 29 12:05am ET: #6 JCFD1240 (2046.10 pts)
Sun Dec 29 12:05am ET: #7 BRaaaaZiiiiLNuTZ (2105.30 pts)
Sun Dec 29 12:05am ET: #8 50 sflx active (2145.80 pts)
Sun Dec 29 12:05am ET: #9 AP9-4$50 (2198.85 pts)
Sun Dec 29 12:05am ET: #10 Them Boyz 44 (2292.65 pts)
Sun Dec 29 12:05am ET: #11 Da beast (2313.40 pts)
Sun Dec 29 12:05am ET: #12 FP3-StroudBoyz (2402.80 pts)
Sun Dec 29 12:05am ET: Chigoziem Okonkwo TE TEN awarded to FP3-StroudBoyz.
Sun Dec 29 12:05am ET: Waiver awards complete.