Guest of the League
The Frozen Tundra
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

BLACKnBLUE SMASHnCREW

1. Claim Group
Drake Maye QB NEPlayer awarded. Released Austin Ekeler RB WAS
Dropped: Austin Ekeler RB WAS

Playoff Week 2: Tue Dec 24 11:59pm ET

BLACKnBLUE SMASHnCREW

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Elijah Moore WR CLE
Dropped: Elijah Moore WR CLE

Tecmo 41

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 boise2 (1688.05 pts)
Wed Dec 25 12:07am ET: #2 Marine87 (1740.85 pts)
Wed Dec 25 12:07am ET: #3 REDSHARK (1767.95 pts)
Wed Dec 25 12:07am ET: #4 Bad Man 5 3 (1810.75 pts)
Wed Dec 25 12:07am ET: #5 AVP10 (1825.10 pts)
Wed Dec 25 12:07am ET: #6 zz Mickle Might (1836.45 pts)
Wed Dec 25 12:07am ET: #7 PARDON HUNTER (1892.60 pts)
Wed Dec 25 12:07am ET: #8 You Got Mossed 2 (1900.50 pts)
Wed Dec 25 12:07am ET: #9 Cigarman (1975.15 pts)
Wed Dec 25 12:07am ET: #10 picken pockets (2060.85 pts)
Wed Dec 25 12:07am ET: #11 BLACKnBLUE SMASHnCREW (2075.00 pts)
Wed Dec 25 12:07am ET: #12 Tecmo 41 (2130.25 pts)
Wed Dec 25 12:07am ET: Bryce Young QB CAR awarded to BLACKnBLUE SMASHnCREW.
Wed Dec 25 12:07am ET: Michael Carter RB ARI awarded to Tecmo 41.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 12:15am ET: Worst to First by Points Scored.
Thu Dec 26 12:15am ET: #1 boise2 (1688.05 pts)
Thu Dec 26 12:15am ET: #2 Marine87 (1740.85 pts)
Thu Dec 26 12:15am ET: #3 REDSHARK (1767.95 pts)
Thu Dec 26 12:15am ET: #4 Bad Man 5 3 (1810.75 pts)
Thu Dec 26 12:15am ET: #5 AVP10 (1825.10 pts)
Thu Dec 26 12:15am ET: #6 zz Mickle Might (1836.45 pts)
Thu Dec 26 12:15am ET: #7 PARDON HUNTER (1892.60 pts)
Thu Dec 26 12:15am ET: #8 You Got Mossed 2 (1900.50 pts)
Thu Dec 26 12:15am ET: #9 Cigarman (1975.15 pts)
Thu Dec 26 12:15am ET: #10 picken pockets (2060.85 pts)
Thu Dec 26 12:15am ET: #11 BLACKnBLUE SMASHnCREW (2075.00 pts)
Thu Dec 26 12:15am ET: #12 Tecmo 41 (2130.25 pts)
Thu Dec 26 12:15am ET: Drake Maye QB NE awarded to BLACKnBLUE SMASHnCREW.
Thu Dec 26 12:15am ET: Waiver awards complete.
Sun Dec 29 1:03am ET: Worst to First by Points Scored.
Sun Dec 29 1:03am ET: #1 boise2 (1688.05 pts)
Sun Dec 29 1:03am ET: #2 Marine87 (1740.85 pts)
Sun Dec 29 1:03am ET: #3 REDSHARK (1767.95 pts)
Sun Dec 29 1:03am ET: #4 Bad Man 5 3 (1810.75 pts)
Sun Dec 29 1:03am ET: #5 AVP10 (1825.10 pts)
Sun Dec 29 1:03am ET: #6 zz Mickle Might (1836.45 pts)
Sun Dec 29 1:03am ET: #7 PARDON HUNTER (1892.60 pts)
Sun Dec 29 1:03am ET: #8 You Got Mossed 2 (1900.50 pts)
Sun Dec 29 1:03am ET: #9 Cigarman (1975.15 pts)
Sun Dec 29 1:03am ET: #10 picken pockets (2060.85 pts)
Sun Dec 29 1:03am ET: #11 BLACKnBLUE SMASHnCREW (2075.00 pts)
Sun Dec 29 1:03am ET: #12 Tecmo 41 (2130.25 pts)
Sun Dec 29 1:03am ET: Waivers complete, no claims made.