Guest of the League
Kicker Panic
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

Marcg188 2

1. Claim (via Mobile)
Patrick Taylor RB SFPlayer awarded. Released Sincere McCormick RB LV
Dropped: Sincere McCormick RB LV
2. Claim (via Mobile)
Brenton Strange TE JAXPlayer awarded. Released Juwan Johnson TE NO
Dropped: Juwan Johnson TE NO

Playoff Week 1: Wed Dec 18 11:59pm ET

Marcg188 2

1. Claim (via Mobile)
Jerome Ford RB CLEPlayer awarded. Released David Montgomery RB DET
Dropped: David Montgomery RB DET

Hontayo 2

1. Claim Group
Adam Thielen WR CARPlayer awarded. Released Diontae Johnson WR BAL
Dropped: Diontae Johnson WR BAL
2. Claim Group
Buffalo Bills D/STPlayer awarded. Released Cedric Tillman WR CLE
Dropped: Cedric Tillman WR CLE
Waiver Wire Audits

Thu Dec 19 12:16am ET: Worst to First by Points Scored.
Thu Dec 19 12:16am ET: #1 Tittsburgh Feelers (1587.15 pts)
Thu Dec 19 12:16am ET: #2 Chump change (1622.85 pts)
Thu Dec 19 12:16am ET: #3 Ksr (1713.60 pts)
Thu Dec 19 12:16am ET: #4 Boo! (1732.30 pts)
Thu Dec 19 12:16am ET: #5 MetCaffeinated 3 (1738.45 pts)
Thu Dec 19 12:16am ET: #6 Baxters Brigade 3 (1757.25 pts)
Thu Dec 19 12:16am ET: #7 Two Hand Touch Tua (1765.00 pts)
Thu Dec 19 12:16am ET: #8 Mega P (1805.70 pts)
Thu Dec 19 12:16am ET: #9 AA12 (1850.90 pts)
Thu Dec 19 12:16am ET: #10 Giant killers 19 (1863.35 pts)
Thu Dec 19 12:16am ET: #11 Marcg188 2 (1891.05 pts)
Thu Dec 19 12:16am ET: #12 Hontayo 2 (1901.05 pts)
Thu Dec 19 12:16am ET: Jerome Ford RB CLE awarded to Marcg188 2.
Thu Dec 19 12:16am ET: Adam Thielen WR CAR awarded to Hontayo 2.
Thu Dec 19 12:16am ET: Buffalo Bills D/ST awarded to Hontayo 2.
Thu Dec 19 12:16am ET: Waiver awards complete.
Sun Dec 22 12:06am ET: Worst to First by Points Scored.
Sun Dec 22 12:06am ET: #1 Tittsburgh Feelers (1587.15 pts)
Sun Dec 22 12:06am ET: #2 Chump change (1622.85 pts)
Sun Dec 22 12:06am ET: #3 Ksr (1713.60 pts)
Sun Dec 22 12:06am ET: #4 Boo! (1732.30 pts)
Sun Dec 22 12:06am ET: #5 MetCaffeinated 3 (1738.45 pts)
Sun Dec 22 12:06am ET: #6 Baxters Brigade 3 (1757.25 pts)
Sun Dec 22 12:06am ET: #7 Two Hand Touch Tua (1765.00 pts)
Sun Dec 22 12:06am ET: #8 Mega P (1805.70 pts)
Sun Dec 22 12:06am ET: #9 AA12 (1850.90 pts)
Sun Dec 22 12:06am ET: #10 Giant killers 19 (1863.35 pts)
Sun Dec 22 12:06am ET: #11 Marcg188 2 (1891.05 pts)
Sun Dec 22 12:06am ET: #12 Hontayo 2 (1901.05 pts)
Sun Dec 22 12:06am ET: Patrick Taylor RB SF awarded to Marcg188 2.
Sun Dec 22 12:06am ET: Brenton Strange TE JAX awarded to Marcg188 2.
Sun Dec 22 12:06am ET: Waiver awards complete.