Playoff Week 2: Sat Dec 28 11:59pm ET
Marcg188 2
1. Claim (via Mobile)Bryce Young QB CAR | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
2. Claim (via Mobile)Joe Flacco QB IND | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Marcg188 2
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Kansas City Chiefs D/ST |
Dropped: Kansas City Chiefs D/ST |
3. Claim (via Mobile)Kendre Miller RB NO | | Player awarded. Released Jeremy McNichols RB WAS |
Dropped: Jeremy McNichols RB WAS |
Hontayo 2
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Tittsburgh Feelers (1704.95 pts)
Wed Dec 25 12:07am ET: #2 Chump change (1788.25 pts)
Wed Dec 25 12:07am ET: #3 Ksr (1809.10 pts)
Wed Dec 25 12:07am ET: #4 Boo! (1861.75 pts)
Wed Dec 25 12:07am ET: #5 MetCaffeinated 3 (1879.80 pts)
Wed Dec 25 12:07am ET: #6 Two Hand Touch Tua (1882.00 pts)
Wed Dec 25 12:07am ET: #7 Baxters Brigade 3 (1885.15 pts)
Wed Dec 25 12:07am ET: #8 Mega P (1909.60 pts)
Wed Dec 25 12:07am ET: #9 AA12 (1978.55 pts)
Wed Dec 25 12:07am ET: #10 Giant killers 19 (1991.45 pts)
Wed Dec 25 12:07am ET: #11 Marcg188 2 (2031.40 pts)
Wed Dec 25 12:07am ET: #12 Hontayo 2 (2043.00 pts)
Wed Dec 25 12:07am ET: Miami Dolphins D/ST awarded to Marcg188 2.
Wed Dec 25 12:07am ET: Jalen McMillan WR TB awarded to Hontayo 2.
Wed Dec 25 12:07am ET: Kendre Miller RB NO awarded to Marcg188 2.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Tittsburgh Feelers (1704.95 pts)
Thu Dec 26 1:11am ET: #2 Chump change (1788.25 pts)
Thu Dec 26 1:11am ET: #3 Ksr (1809.10 pts)
Thu Dec 26 1:11am ET: #4 Boo! (1861.75 pts)
Thu Dec 26 1:11am ET: #5 MetCaffeinated 3 (1879.80 pts)
Thu Dec 26 1:11am ET: #6 Two Hand Touch Tua (1882.00 pts)
Thu Dec 26 1:11am ET: #7 Baxters Brigade 3 (1885.15 pts)
Thu Dec 26 1:11am ET: #8 Mega P (1909.60 pts)
Thu Dec 26 1:11am ET: #9 AA12 (1978.55 pts)
Thu Dec 26 1:11am ET: #10 Giant killers 19 (1991.45 pts)
Thu Dec 26 1:11am ET: #11 Marcg188 2 (2031.40 pts)
Thu Dec 26 1:11am ET: #12 Hontayo 2 (2043.00 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Tittsburgh Feelers (1704.95 pts)
Sun Dec 29 12:06am ET: #2 Chump change (1788.25 pts)
Sun Dec 29 12:06am ET: #3 Ksr (1809.10 pts)
Sun Dec 29 12:06am ET: #4 Boo! (1861.75 pts)
Sun Dec 29 12:06am ET: #5 MetCaffeinated 3 (1879.80 pts)
Sun Dec 29 12:06am ET: #6 Two Hand Touch Tua (1882.00 pts)
Sun Dec 29 12:06am ET: #7 Baxters Brigade 3 (1885.15 pts)
Sun Dec 29 12:06am ET: #8 Mega P (1909.60 pts)
Sun Dec 29 12:06am ET: #9 AA12 (1978.55 pts)
Sun Dec 29 12:06am ET: #10 Giant killers 19 (1991.45 pts)
Sun Dec 29 12:06am ET: #11 Marcg188 2 (2031.40 pts)
Sun Dec 29 12:06am ET: #12 Hontayo 2 (2043.00 pts)
Sun Dec 29 12:06am ET: Bryce Young QB CAR awarded to Marcg188 2.
Sun Dec 29 12:06am ET: Joe Flacco QB IND awarded to Marcg188 2.
Sun Dec 29 12:06am ET: Waiver awards complete.