Guest of the League
Hail Mary Starts Wk 2
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

late poke

1. Claim (via Mobile)
Michael Carter RB ARIPlayer awarded. Released Braelon Allen RB NYJ
Dropped: Braelon Allen RB NYJ
2. Claim (via Mobile)
Chigoziem Okonkwo TE TENPlayer awarded. Released Cade Otton TE TB
Dropped: Cade Otton TE TB
3. Claim (via Mobile)
Indianapolis Colts D/STPlayer awarded. Released Minnesota Vikings D/ST
Dropped: Minnesota Vikings D/ST

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:02am ET: Worst to First by Points Scored.
Wed Dec 25 1:02am ET: #1 Black Tornados 11 (1611.20 pts)
Wed Dec 25 1:02am ET: #2 9 11 Pete Gelinas (1618.55 pts)
Wed Dec 25 1:02am ET: #3 VTown Rockets (1626.70 pts)
Wed Dec 25 1:02am ET: #4 Thatguy222 (1634.45 pts)
Wed Dec 25 1:02am ET: #5 Fantasy fanatic (1661.40 pts)
Wed Dec 25 1:02am ET: #6 Foursticks (1813.85 pts)
Wed Dec 25 1:02am ET: #7 Daboyzz100 (1827.60 pts)
Wed Dec 25 1:02am ET: #8 1st week (1901.05 pts)
Wed Dec 25 1:02am ET: #9 River Road (1945.50 pts)
Wed Dec 25 1:02am ET: #10 Dori Sass 3 (1961.15 pts)
Wed Dec 25 1:02am ET: #11 late poke (1981.35 pts)
Wed Dec 25 1:02am ET: #12 Tx Last (2017.25 pts)
Wed Dec 25 1:02am ET: Waivers complete, no claims made.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Black Tornados 11 (1611.20 pts)
Thu Dec 26 12:14am ET: #2 9 11 Pete Gelinas (1618.55 pts)
Thu Dec 26 12:14am ET: #3 VTown Rockets (1626.70 pts)
Thu Dec 26 12:14am ET: #4 Thatguy222 (1634.45 pts)
Thu Dec 26 12:14am ET: #5 Fantasy fanatic (1661.40 pts)
Thu Dec 26 12:14am ET: #6 Foursticks (1813.85 pts)
Thu Dec 26 12:14am ET: #7 Daboyzz100 (1827.60 pts)
Thu Dec 26 12:14am ET: #8 1st week (1901.05 pts)
Thu Dec 26 12:14am ET: #9 River Road (1945.50 pts)
Thu Dec 26 12:14am ET: #10 Dori Sass 3 (1961.15 pts)
Thu Dec 26 12:14am ET: #11 late poke (1981.35 pts)
Thu Dec 26 12:14am ET: #12 Tx Last (2017.25 pts)
Thu Dec 26 12:14am ET: Michael Carter RB ARI awarded to late poke.
Thu Dec 26 12:14am ET: Chigoziem Okonkwo TE TEN awarded to late poke.
Thu Dec 26 12:14am ET: Indianapolis Colts D/ST awarded to late poke.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 1:02am ET: Worst to First by Points Scored.
Sun Dec 29 1:02am ET: #1 Black Tornados 11 (1611.20 pts)
Sun Dec 29 1:02am ET: #2 9 11 Pete Gelinas (1618.55 pts)
Sun Dec 29 1:02am ET: #3 VTown Rockets (1626.70 pts)
Sun Dec 29 1:02am ET: #4 Thatguy222 (1634.45 pts)
Sun Dec 29 1:02am ET: #5 Fantasy fanatic (1661.40 pts)
Sun Dec 29 1:02am ET: #6 Foursticks (1813.85 pts)
Sun Dec 29 1:02am ET: #7 Daboyzz100 (1827.60 pts)
Sun Dec 29 1:02am ET: #8 1st week (1901.05 pts)
Sun Dec 29 1:02am ET: #9 River Road (1945.50 pts)
Sun Dec 29 1:02am ET: #10 Dori Sass 3 (1961.15 pts)
Sun Dec 29 1:02am ET: #11 late poke (1981.35 pts)
Sun Dec 29 1:02am ET: #12 Tx Last (2017.25 pts)
Sun Dec 29 1:02am ET: Waivers complete, no claims made.