HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK3 | OBP |
|---|
| Beach Bum | 12 | .376 | 9.5 | .386 |
| Dooley Park | 11 | .360 | 7 | .373 |
| Cellar Dwellers | 10 | .340 | 9.5 | .386 |
| Duval | 8.5 | .333 | 1 | .275 |
| Moneyball | 8.5 | .333 | 6 | .333 |
| KAOS | 7 | .333 | 12 | .405 |
| Blaze Roto | 6 | .327 | 2 | .278 |
| Maryland Orioles | 5 | .321 | 8 | .375 |
| EB VIKE 1 | 4 | .315 | 3 | .308 |
| dream krusher | 3 | .314 | 11 | .400 |
| Lovable Losers | 2 | .302 | 5 | .319 |
| Moose an Squirrel 3 | 1 | .279 | 4 | .318 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Lovable Losers | 12 | 22 | 2.5 | 0 |
| dream krusher | 11 | 21 | 10.5 | 3 |
| Beach Bum | 9.5 | 19 | 7.5 | 2 |
| Blaze Roto | 9.5 | 19 | 7.5 | 2 |
| Maryland Orioles | 8 | 16 | 12 | 4 |
| KAOS | 7 | 15 | 10.5 | 3 |
| Cellar Dwellers | 5.5 | 14 | 2.5 | 0 |
| EB VIKE 1 | 5.5 | 14 | 2.5 | 0 |
| Duval | 4 | 13 | 7.5 | 2 |
| Dooley Park | 3 | 12 | 2.5 | 0 |
| Moneyball | 2 | 11 | 5 | 1 |
| Moose an Squirrel 3 | 1 | 8 | 7.5 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Beach Bum | 12 | 71 | 9.5 | 7 |
| Blaze Roto | 10.5 | 66 | 4 | 5 |
| dream krusher | 10.5 | 66 | 6.5 | 6 |
| Dooley Park | 9 | 65 | 6.5 | 6 |
| Duval | 7.5 | 62 | 6.5 | 6 |
| Maryland Orioles | 7.5 | 62 | 12 | 10 |
| KAOS | 6 | 57 | 9.5 | 7 |
| EB VIKE 1 | 5 | 55 | 3 | 4 |
| Cellar Dwellers | 3.5 | 54 | 11 | 9 |
| Moneyball | 3.5 | 54 | 2 | 3 |
| Lovable Losers | 2 | 52 | 1 | 2 |
| Moose an Squirrel 3 | 1 | 41 | 6.5 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Beach Bum | 11.5 | 16 | 12 | 5 |
| Cellar Dwellers | 11.5 | 16 | 3 | 0 |
| Maryland Orioles | 9.5 | 13 | 11 | 2 |
| Moose an Squirrel 3 | 9.5 | 13 | 3 | 0 |
| Dooley Park | 8 | 12 | 8 | 1 |
| Blaze Roto | 7 | 11 | 8 | 1 |
| Moneyball | 6 | 9 | 8 | 1 |
| Duval | 5 | 8 | 3 | 0 |
| Lovable Losers | 4 | 6 | 8 | 1 |
| dream krusher | 2.5 | 5 | 3 | 0 |
| KAOS | 2.5 | 5 | 3 | 0 |
| EB VIKE 1 | 1 | 3 | 8 | 1 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Beach Bum | 12 | 76 | 10.5 | 9 |
| Blaze Roto | 11 | 74 | 12 | 10 |
| Cellar Dwellers | 10 | 67 | 7 | 6 |
| Moneyball | 9 | 64 | 9 | 7 |
| Maryland Orioles | 8 | 63 | 10.5 | 9 |
| dream krusher | 7 | 62 | 7 | 6 |
| Dooley Park | 6 | 61 | 4.5 | 5 |
| KAOS | 5 | 58 | 1 | 3 |
| EB VIKE 1 | 3.5 | 56 | 2.5 | 4 |
| Lovable Losers | 3.5 | 56 | 4.5 | 5 |
| Duval | 2 | 53 | 2.5 | 4 |
| Moose an Squirrel 3 | 1 | 51 | 7 | 6 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| dream krusher | 12 | 9 | 5 | 0 |
| Blaze Roto | 8.5 | 6 | 5 | 0 |
| Cellar Dwellers | 8.5 | 6 | 5 | 0 |
| EB VIKE 1 | 8.5 | 6 | 11 | 1 |
| Lovable Losers | 8.5 | 6 | 5 | 0 |
| Maryland Orioles | 8.5 | 6 | 11 | 1 |
| Moneyball | 8.5 | 6 | 5 | 0 |
| Dooley Park | 4.5 | 5 | 11 | 1 |
| KAOS | 4.5 | 5 | 5 | 0 |
| Duval | 3 | 4 | 5 | 0 |
| Moose an Squirrel 3 | 2 | 3 | 5 | 0 |
| Beach Bum | 1 | 2 | 5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Beach Bum | 11.5 | 7 | 11 | 1 |
| Moose an Squirrel 3 | 11.5 | 7 | 11 | 1 |
| Dooley Park | 10 | 6 | 5 | 0 |
| Moneyball | 9 | 5 | 11 | 1 |
| dream krusher | 8 | 4 | 5 | 0 |
| Blaze Roto | 5 | 3 | 5 | 0 |
| Cellar Dwellers | 5 | 3 | 5 | 0 |
| Duval | 5 | 3 | 5 | 0 |
| EB VIKE 1 | 5 | 3 | 5 | 0 |
| KAOS | 5 | 3 | 5 | 0 |
| Lovable Losers | 1.5 | 1 | 5 | 0 |
| Maryland Orioles | 1.5 | 1 | 5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| dream krusher | 12 | 113 | 9 | 8 |
| Blaze Roto | 11 | 106 | 6 | 4 |
| Dooley Park | 10 | 104 | 5 | 3 |
| KAOS | 9 | 103 | 10 | 12 |
| Maryland Orioles | 8 | 97 | 12 | 18 |
| Moneyball | 7 | 89 | 2 | 0 |
| Cellar Dwellers | 6 | 88 | 2 | 0 |
| Duval | 5 | 84 | 2 | 0 |
| Beach Bum | 4 | 81 | 7 | 5 |
| EB VIKE 1 | 2.5 | 80 | 11 | 14 |
| Moose an Squirrel 3 | 2.5 | 80 | 8 | 6 |
| Lovable Losers | 1 | 77 | 4 | 2 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Dooley Park | 12 | 2.26 | 11 | 1.29 |
| dream krusher | 11 | 3.15 | 3 | 10.80 |
| Lovable Losers | 10 | 3.32 | 5 | 9.00 |
| KAOS | 9 | 3.38 | 8 | 3.77 |
| Duval | 8 | 3.75 | 1.5 | 0.00 |
| Moneyball | 7 | 3.80 | 12 | 0.00 |
| Beach Bum | 6 | 3.99 | 7 | 5.40 |
| EB VIKE 1 | 5 | 4.22 | 10 | 2.57 |
| Cellar Dwellers | 4 | 4.40 | 1.5 | 0.00 |
| Blaze Roto | 3 | 4.42 | 4 | 10.38 |
| Maryland Orioles | 2 | 4.50 | 9 | 2.81 |
| Moose an Squirrel 3 | 1 | 5.50 | 6 | 6.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| dream krusher | 12 | 1.07 | 6 | 1.60 |
| Dooley Park | 11 | 1.07 | 10 | 0.86 |
| Beach Bum | 10 | 1.12 | 4 | 1.80 |
| Lovable Losers | 9 | 1.14 | 7 | 1.50 |
| KAOS | 8 | 1.18 | 8 | 1.26 |
| Moneyball | 7 | 1.18 | 12 | 0.00 |
| Blaze Roto | 6 | 1.23 | 3 | 2.31 |
| Duval | 5 | 1.28 | 1.5 | 0.00 |
| Moose an Squirrel 3 | 4 | 1.30 | 5 | 1.78 |
| Maryland Orioles | 3 | 1.33 | 9 | 1.19 |
| EB VIKE 1 | 2 | 1.34 | 11 | 0.71 |
| Cellar Dwellers | 1 | 1.35 | 1.5 | 0.00 |
Rotate for more data.