TEAM | Overall | AVG | WK1 | AVG |
---|---|---|---|---|
audere est facere | 0 | .000 | 0 | .000 |
Big Papas Patriots DM20-0 | 0 | .000 | 0 | .000 |
Coachbulldog RT2 | 0 | .000 | 0 | .000 |
DMR2002 | 0 | .000 | 0 | .000 |
Fantasy Legend | 0 | .000 | 0 | .000 |
Fightins Roto Early II | 0 | .000 | 0 | .000 |
Headless TG 10 DMB | 0 | .000 | 0 | .000 |
LET PHIL SING | 0 | .000 | 0 | .000 |
LP2 | 0 | .000 | 0 | .000 |
Moneyball 4 | 0 | .000 | 0 | .000 |
TEAM | Overall | HR | WK1 | HR |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | RBI | WK1 | RBI |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | SB | WK1 | SB |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | R | WK1 | R |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | W | WK1 | W |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | K | WK1 | K |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | ERA | WK1 | ERA |
---|---|---|---|---|
audere est facere | 0 | 0.00 | 0 | 0.00 |
Big Papas Patriots DM20-0 | 0 | 0.00 | 0 | 0.00 |
Coachbulldog RT2 | 0 | 0.00 | 0 | 0.00 |
DMR2002 | 0 | 0.00 | 0 | 0.00 |
Fantasy Legend | 0 | 0.00 | 0 | 0.00 |
Fightins Roto Early II | 0 | 0.00 | 0 | 0.00 |
Headless TG 10 DMB | 0 | 0.00 | 0 | 0.00 |
LET PHIL SING | 0 | 0.00 | 0 | 0.00 |
LP2 | 0 | 0.00 | 0 | 0.00 |
Moneyball 4 | 0 | 0.00 | 0 | 0.00 |
TEAM | Overall | SV | WK1 | SV |
---|---|---|---|---|
audere est facere | 0 | 0 | 0 | 0 |
Big Papas Patriots DM20-0 | 0 | 0 | 0 | 0 |
Coachbulldog RT2 | 0 | 0 | 0 | 0 |
DMR2002 | 0 | 0 | 0 | 0 |
Fantasy Legend | 0 | 0 | 0 | 0 |
Fightins Roto Early II | 0 | 0 | 0 | 0 |
Headless TG 10 DMB | 0 | 0 | 0 | 0 |
LET PHIL SING | 0 | 0 | 0 | 0 |
LP2 | 0 | 0 | 0 | 0 |
Moneyball 4 | 0 | 0 | 0 | 0 |
TEAM | Overall | WHIP | WK1 | WHIP |
---|---|---|---|---|
audere est facere | 0 | 0.00 | 0 | 0.00 |
Big Papas Patriots DM20-0 | 0 | 0.00 | 0 | 0.00 |
Coachbulldog RT2 | 0 | 0.00 | 0 | 0.00 |
DMR2002 | 0 | 0.00 | 0 | 0.00 |
Fantasy Legend | 0 | 0.00 | 0 | 0.00 |
Fightins Roto Early II | 0 | 0.00 | 0 | 0.00 |
Headless TG 10 DMB | 0 | 0.00 | 0 | 0.00 |
LET PHIL SING | 0 | 0.00 | 0 | 0.00 |
LP2 | 0 | 0.00 | 0 | 0.00 |
Moneyball 4 | 0 | 0.00 | 0 | 0.00 |
Rotate for more data.