Style: | Head to head, 12 team leagues |
Rosters: | Single flex, 9 starters and 7 bench spots |
Free Agents: | Worst-to-first waivers, free agent Sunday morning |
Entry Fee: | $30 or $75 3-pack |
Total Prizes: | $250, 1st place: $200 |
Playoffs: | 4 team bracket over 2 weeks |
Options: | PPR or superflex, drafts or auctions, trading or not |
Style: | 10 team leagues, no draft |
Rosters: | 14 players |
Starters: | Set 8 starters each week |
Entry Fee: | $20 to $500 |
League Prizes: | $100 to $4500 |
Style: | 2500 team contest |
Rosters: | Any players you want |
Limit 2 players per NFL team | |
Lineups: | All players are starters |
Entry Fee: | $125 or $350 3-pack |
Total Prizes: | $224,000, Grand prize: $100,000 |
Style: | 6 team Draft leagues |
Rosters: | 14 players |
Free Agents: | Free Agency until Jan. 11th |
Entry Fee: | $20 to $1000 |
League Prizes: | $100 to $5600 |
Style: | 180 team contest |
Rosters: | Dual flex, 10 starters and 8 bench spots |
Free Agents: | FAAB |
Entry Fee: | $250 or $700 3-pack |
Total Prizes: | $38,500, Grand prize: $10,000 |
League Prizes: | $1,500, 1st Place: $1,000 |
Style: | 72 team contest |
Rosters: | Dual flex, 10 starters and 8 bench spots |
Free Agents: | FAAB |
Entry Fee: | $500 |
Total Prizes: | $33,500, Grand prize: $10,000 |
League Prizes: | $2,500, 1st Place: $1,500 |
Style: | $1.6 million contest |
Rosters: | Dual flex, 10 starters and 10 bench spots |
Free Agents: | FAAB |
Entry Fee: | $300 or $850 3-pack |
Total Prizes: | $1,615,500, Grand prize: $500,000 |
League Prizes: | $1,600, 1st Place: $1,000 |
Style: | $153,000 total points bestball contest |
Rules: | Dual Flex, Deep Rosters |
Rosters: | Best weekly lineups |
Free Agents: | No management required |
Entry Fee: | $20 |
Total Prizes: | $153,000, Grand prize: $25,000 |
League Prizes: | $100, 1st Place: $60 |
Style: | $36,000 total points bestball contest |
Rules: | All drafts before the NFL draft |
Rosters: | Best weekly lineups |
Free Agents: | No management required |
Entry Fee: | $20 |
Total Prizes: | $36,000, Grand prize: $10,000 |
League Prizes: | $100, 1st Place: $60 |
Style: | $91,000 total points bestball contest |
Rules: | Dual Flex, Deep Rosters |
Rosters: | Best weekly lineups |
Free Agents: | No management required |
Entry Fee: | $20 |
Total Prizes: | $91,000, Grand prize: $25,000 |
League Prizes: | $500, 1st Place: $300 |
Style: | Roto 5x5, 10 team leagues |
Rosters: | Weekly, 23 starters and 5 bench spots |
Free Agents: | Weekly worst-to-first waivers, free agent Mondays |
Entry Fee: | $30 to $100 |
Total Prizes: | $220 to $900, 1st place: $160 to $600 |
Trading: | Optional |
Style: | Head-to-Head points, 10-team leagues |
Rosters: | Weekly, 16 starters and 5 bench spots |
Free Agents: | Weekly worst-to-first waivers, free agent Mondays |
Entry Fee: | $20 to $1,000 |
Total Prizes: | $150 to $9,250, 1st place: $100 to $6,000 |
Playoffs: | 4 team bracket over 2 weeks |
Trading: | Optional |
Style: | Bestball, Roto 5x5, 12 team leagues |
Rosters: | Best weekly lineups, 23 starters and 27 bench spots |
Free Agents: | No management required |
Entry Fee: | $50 to $1,000 |
Total Prizes: | $500 to $11,000, 1st place: $300 to $6,000 |
Trading: | Optional |
Style: | Head-to-Head points, 12-team leagues |
Rosters: | Weekly, 16 starters and 8 bench spots |
Free Agents: | Weekly FAAB, free agent Mondays |
Entry Fee: | $125 to $1,000 |
Total Prizes: | $1,300 to $11,000, 1st place: $750 to $6,000 |
Playoffs: | 4 team total points across 3 weeks |
Trading: | Optional |
Style: | Roto 5x5, 10 team leagues |
Rosters: | Weekly, 23 starters and 7 bench spots |
Free Agents: | Weekly FAAB, free agent Mondays |
Entry Fee: | $125 to $2,000 |
Total Prizes: | $1,100 to $18,000, 1st place: $750 to $12,000 |
Style: | Bestball, roto 5x5 or total points, 10-team leagues |
Rosters: | Best weekly lineups |
Free Agents: | No management required |
Entry Fee: | $20 to $100 |
Total Prizes: | $150 to $900, 1st place: $100 to $600 |
Style: | 4 team leagues, Home runs only |
Rosters: | 9 player rosters |
Free Agents: | No management required |
Entry Fee: | $10 to $250 |
Total Prizes: | $35 to $875, Winner takes all |
Style: | Dynasty Roto 5x5, 12 team leagues |
Rosters: | Weekly, 22 starters and 28 bench spots |
Free Agents: | Weekly FAAB, free agent Mondays |
Entry Fee: | $125 to $500 plus deposit |
Total Prizes: | $1,175 to $4,900, 1st place: $600 to $2,500 |
Style: | Dynasty Head-to-Head points, 12 team leagues |
Rosters: | Weekly, 17 starters and 13 bench spots |
Free Agents: | Weekly FAAB, free agent Mondays |
Entry Fee: | $125 to $500 plus deposit |
Total Prizes: | $1,175 to $4,900, 1st place: $600 to $2,500 |
Contest: | 144 team contest |
Style: | Roto 5x5, 12 team leagues |
Rosters: | Weekly, 23 starters and 9 bench spots |
Free Agents: | FAAB |
Entry Fee: | $250 or $700 3-pack |
Total Prizes: | $30,900, 1st place: $10,000 |
League Prizes: | $1,200, 1st Place: $800 |
Style: | $19,200 total points bestball contest |
Rosters: | Best weekly lineups |
Free Agents: | No management required |
Entry Fee: | $20 |
Total Prizes: | $19,200, Grand prize: $10,000 |
League Prizes: | $100, 1st Place: $60 |
Style: | 6 team Draft leagues |
Rosters: | 10 players |
Free Agents: | Free Agency until 4/20 |
Entry Fee: | $20 to $500 |
League Prizes: | $125 to $3750 |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
/ Openings | $ Entry Fee | Prizes |
JOIN |
Join | Game | Entry | Draft | Open | Name | Description |
---|
Rotate for more data.
© 2024 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).