

| TEAM | Overall | OBP | WK3 | OBP |
|---|---|---|---|---|
| Big Papa 250 Dynasty Roto | 12 | .362 | 10 | .347 |
| Boomer | 11 | .343 | 8 | .341 |
| Tomahawks Baseball | 10 | .341 | 3 | .322 |
| Mudville 9 | 9 | .334 | 7 | .340 |
| Double | 8 | .333 | 11 | .348 |
| GRIT | 7 | .331 | 4 | .323 |
| Brewin' Trouble | 6 | .330 | 12 | .357 |
| Athletic Chicago | 5 | .323 | 5 | .330 |
| Ruthless Professor | 4 | .321 | 1 | .292 |
| Tits McGee | 3 | .319 | 9 | .342 |
| Memphis Mashers | 2 | .311 | 6 | .332 |
| 87Twins | 1 | .298 | 2 | .297 |
| TEAM | Overall | HR | WK3 | HR |
|---|---|---|---|---|
| Boomer | 12 | 33 | 12 | 14 |
| Big Papa 250 Dynasty Roto | 11 | 28 | 8.5 | 10 |
| Brewin' Trouble | 9.5 | 27 | 7 | 9 |
| Tits McGee | 9.5 | 27 | 10.5 | 11 |
| 87Twins | 7.5 | 25 | 5.5 | 8 |
| Mudville 9 | 7.5 | 25 | 10.5 | 11 |
| Memphis Mashers | 6 | 21 | 5.5 | 8 |
| Double | 4.5 | 20 | 3 | 6 |
| Ruthless Professor | 4.5 | 20 | 8.5 | 10 |
| GRIT | 3 | 19 | 4 | 7 |
| Tomahawks Baseball | 2 | 18 | 2 | 4 |
| Athletic Chicago | 1 | 12 | 1 | 3 |
| TEAM | Overall | RBI | WK3 | RBI |
|---|---|---|---|---|
| Big Papa 250 Dynasty Roto | 12 | 125 | 11 | 44 |
| Brewin' Trouble | 11 | 107 | 12 | 50 |
| Boomer | 9.5 | 96 | 9 | 40 |
| Tomahawks Baseball | 9.5 | 96 | 2.5 | 25 |
| Mudville 9 | 8 | 91 | 10 | 43 |
| Ruthless Professor | 7 | 86 | 8 | 34 |
| Tits McGee | 6 | 85 | 7 | 33 |
| Double | 5 | 79 | 6 | 30 |
| Athletic Chicago | 4 | 75 | 5 | 29 |
| 87Twins | 3 | 74 | 2.5 | 25 |
| Memphis Mashers | 2 | 73 | 4 | 28 |
| GRIT | 1 | 66 | 1 | 24 |
| TEAM | Overall | SB | WK3 | SB |
|---|---|---|---|---|
| Brewin' Trouble | 12 | 29 | 12 | 15 |
| GRIT | 11 | 22 | 7 | 8 |
| Athletic Chicago | 9.5 | 20 | 11 | 12 |
| Boomer | 9.5 | 20 | 3.5 | 6 |
| Ruthless Professor | 8 | 19 | 10 | 11 |
| 87Twins | 7 | 18 | 8.5 | 10 |
| Tits McGee | 5.5 | 17 | 8.5 | 10 |
| Tomahawks Baseball | 5.5 | 17 | 6 | 7 |
| Memphis Mashers | 4 | 13 | 3.5 | 6 |
| Big Papa 250 Dynasty Roto | 3 | 11 | 3.5 | 6 |
| Double | 2 | 10 | 3.5 | 6 |
| Mudville 9 | 1 | 8 | 1 | 2 |
| TEAM | Overall | R | WK3 | R |
|---|---|---|---|---|
| Boomer | 12 | 116 | 12 | 43 |
| Big Papa 250 Dynasty Roto | 11 | 114 | 8 | 37 |
| Athletic Chicago | 10 | 99 | 11 | 41 |
| Double | 9 | 97 | 9 | 38 |
| Brewin' Trouble | 7.5 | 92 | 2 | 30 |
| Tits McGee | 7.5 | 92 | 3.5 | 32 |
| GRIT | 5.5 | 91 | 5 | 34 |
| Tomahawks Baseball | 5.5 | 91 | 3.5 | 32 |
| Memphis Mashers | 4 | 89 | 6.5 | 36 |
| Mudville 9 | 3 | 83 | 6.5 | 36 |
| 87Twins | 2 | 80 | 10 | 39 |
| Ruthless Professor | 1 | 79 | 1 | 28 |
| TEAM | Overall | W | WK3 | W |
|---|---|---|---|---|
| Tits McGee | 12 | 11 | 11.5 | 6 |
| Boomer | 10.5 | 10 | 11.5 | 6 |
| Tomahawks Baseball | 10.5 | 10 | 9.5 | 3 |
| Big Papa 250 Dynasty Roto | 8.5 | 9 | 9.5 | 3 |
| Ruthless Professor | 8.5 | 9 | 4.5 | 2 |
| Brewin' Trouble | 6.5 | 8 | 4.5 | 2 |
| Double | 6.5 | 8 | 4.5 | 2 |
| 87Twins | 4.5 | 6 | 4.5 | 2 |
| Athletic Chicago | 4.5 | 6 | 4.5 | 2 |
| GRIT | 2 | 5 | 4.5 | 2 |
| Memphis Mashers | 2 | 5 | 4.5 | 2 |
| Mudville 9 | 2 | 5 | 4.5 | 2 |
| TEAM | Overall | SV | WK3 | SV |
|---|---|---|---|---|
| Athletic Chicago | 12 | 10 | 8.5 | 2 |
| 87Twins | 10.5 | 9 | 8.5 | 2 |
| Ruthless Professor | 10.5 | 9 | 8.5 | 2 |
| Boomer | 8.5 | 7 | 4.5 | 1 |
| Double | 8.5 | 7 | 11.5 | 3 |
| Tomahawks Baseball | 7 | 5 | 8.5 | 2 |
| Mudville 9 | 6 | 4 | 11.5 | 3 |
| Big Papa 250 Dynasty Roto | 3 | 2 | 4.5 | 1 |
| Brewin' Trouble | 3 | 2 | 4.5 | 1 |
| GRIT | 3 | 2 | 4.5 | 1 |
| Memphis Mashers | 3 | 2 | 1.5 | 0 |
| Tits McGee | 3 | 2 | 1.5 | 0 |
| TEAM | Overall | K | WK3 | K |
|---|---|---|---|---|
| Double | 12 | 165 | 10 | 60 |
| Boomer | 11 | 161 | 11 | 62 |
| Tits McGee | 10 | 148 | 12 | 66 |
| Big Papa 250 Dynasty Roto | 9 | 143 | 8.5 | 57 |
| Brewin' Trouble | 8 | 141 | 4.5 | 45 |
| Memphis Mashers | 7 | 138 | 6 | 46 |
| Ruthless Professor | 6 | 135 | 7 | 55 |
| 87Twins | 5 | 128 | 3 | 44 |
| GRIT | 4 | 126 | 4.5 | 45 |
| Athletic Chicago | 3 | 121 | 1 | 30 |
| Tomahawks Baseball | 2 | 118 | 8.5 | 57 |
| Mudville 9 | 1 | 106 | 2 | 35 |
| TEAM | Overall | ERA | WK3 | ERA |
|---|---|---|---|---|
| Memphis Mashers | 12 | 2.99 | 12 | 2.13 |
| 87Twins | 11 | 3.09 | 6 | 4.88 |
| Double | 10 | 3.20 | 8 | 3.95 |
| Athletic Chicago | 9 | 3.40 | 5 | 4.93 |
| Ruthless Professor | 8 | 3.55 | 1 | 5.89 |
| Brewin' Trouble | 7 | 4.02 | 7 | 4.66 |
| Tits McGee | 6 | 4.05 | 11 | 2.60 |
| Big Papa 250 Dynasty Roto | 5 | 4.05 | 9 | 3.57 |
| Boomer | 4 | 4.34 | 10 | 2.84 |
| GRIT | 3 | 4.36 | 3 | 5.29 |
| Mudville 9 | 2 | 4.49 | 4 | 5.08 |
| Tomahawks Baseball | 1 | 4.90 | 2 | 5.50 |
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|---|---|---|---|
| Athletic Chicago | 12 | 1.07 | 6 | 1.36 |
| Double | 11 | 1.08 | 10 | 1.12 |
| 87Twins | 10 | 1.15 | 7 | 1.29 |
| Ruthless Professor | 9 | 1.16 | 2 | 1.58 |
| Big Papa 250 Dynasty Roto | 8 | 1.17 | 12 | 1.08 |
| Memphis Mashers | 7 | 1.21 | 9 | 1.16 |
| Boomer | 6 | 1.27 | 11 | 1.11 |
| GRIT | 5 | 1.28 | 5 | 1.41 |
| Brewin' Trouble | 4 | 1.34 | 1 | 1.60 |
| Tits McGee | 3 | 1.35 | 8 | 1.24 |
| Mudville 9 | 2 | 1.38 | 3 | 1.51 |
| Tomahawks Baseball | 1 | 1.41 | 4 | 1.47 |
Rotate for more data.