HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Plakata_R2 | 10 | .259 | 0 | .000 |
| TNT 3 | 9 | .252 | 0 | .000 |
| BL50-5 | 8 | .252 | 0 | .000 |
| PG V | 7 | .245 | 0 | .000 |
| Bagpipers | 6 | .239 | 0 | .000 |
| Fifty bucks | 5 | .237 | 0 | .000 |
| YoureMyBoyBlue | 4 | .233 | 0 | .000 |
| Cuba Libre | 3 | .225 | 0 | .000 |
| Saks Not Happy | 2 | .218 | 0 | .000 |
| Pacers | 1 | .211 | 0 | .000 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Plakata_R2 | 10 | 25 | 0 | 0 |
| YoureMyBoyBlue | 9 | 19 | 0 | 0 |
| Pacers | 8 | 17 | 0 | 0 |
| PG V | 6.5 | 16 | 0 | 0 |
| TNT 3 | 6.5 | 16 | 0 | 0 |
| BL50-5 | 4.5 | 15 | 0 | 0 |
| Cuba Libre | 4.5 | 15 | 0 | 0 |
| Fifty bucks | 2.5 | 13 | 0 | 0 |
| Saks Not Happy | 2.5 | 13 | 0 | 0 |
| Bagpipers | 1 | 9 | 0 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Plakata_R2 | 10 | 66 | 0 | 0 |
| YoureMyBoyBlue | 9 | 65 | 0 | 0 |
| TNT 3 | 8 | 64 | 0 | 0 |
| BL50-5 | 7 | 63 | 0 | 0 |
| Cuba Libre | 6 | 58 | 0 | 0 |
| Saks Not Happy | 5 | 56 | 0 | 0 |
| Pacers | 4 | 54 | 0 | 0 |
| Bagpipers | 2.5 | 49 | 0 | 0 |
| PG V | 2.5 | 49 | 0 | 0 |
| Fifty bucks | 1 | 41 | 0 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Saks Not Happy | 10 | 12 | 0 | 0 |
| Bagpipers | 8.5 | 10 | 0 | 0 |
| Cuba Libre | 8.5 | 10 | 0 | 0 |
| BL50-5 | 6 | 9 | 0 | 0 |
| PG V | 6 | 9 | 0 | 0 |
| TNT 3 | 6 | 9 | 0 | 0 |
| Plakata_R2 | 4 | 8 | 0 | 0 |
| Fifty bucks | 2.5 | 7 | 0 | 0 |
| YoureMyBoyBlue | 2.5 | 7 | 0 | 0 |
| Pacers | 1 | 3 | 0 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Plakata_R2 | 10 | 75 | 0 | 0 |
| TNT 3 | 9 | 74 | 0 | 0 |
| Bagpipers | 8 | 73 | 0 | 0 |
| Cuba Libre | 6.5 | 66 | 0 | 0 |
| YoureMyBoyBlue | 6.5 | 66 | 0 | 0 |
| BL50-5 | 5 | 64 | 0 | 0 |
| PG V | 4 | 59 | 0 | 0 |
| Saks Not Happy | 3 | 54 | 0 | 0 |
| Fifty bucks | 2 | 50 | 0 | 0 |
| Pacers | 1 | 46 | 0 | 0 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Fifty bucks | 9 | 7 | 0 | 0 |
| Pacers | 9 | 7 | 0 | 0 |
| YoureMyBoyBlue | 9 | 7 | 0 | 0 |
| Cuba Libre | 6 | 6 | 0 | 0 |
| Plakata_R2 | 6 | 6 | 0 | 0 |
| TNT 3 | 6 | 6 | 0 | 0 |
| Saks Not Happy | 4 | 5 | 0 | 0 |
| PG V | 3 | 4 | 0 | 0 |
| BL50-5 | 2 | 3 | 0 | 0 |
| Bagpipers | 1 | 2 | 0 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| PG V | 10 | 9 | 0 | 0 |
| Bagpipers | 8.5 | 6 | 0 | 0 |
| Saks Not Happy | 8.5 | 6 | 0 | 0 |
| Plakata_R2 | 7 | 5 | 0 | 0 |
| Fifty bucks | 5.5 | 4 | 0 | 0 |
| Pacers | 5.5 | 4 | 0 | 0 |
| BL50-5 | 4 | 3 | 0 | 0 |
| TNT 3 | 3 | 1 | 0 | 0 |
| Cuba Libre | 1.5 | 0 | 0 | 0 |
| YoureMyBoyBlue | 1.5 | 0 | 0 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| YoureMyBoyBlue | 10 | 118 | 0 | 0 |
| TNT 3 | 9 | 109 | 0 | 0 |
| BL50-5 | 8 | 102 | 0 | 0 |
| Saks Not Happy | 7 | 100 | 0 | 0 |
| Pacers | 6 | 98 | 0 | 0 |
| Cuba Libre | 5 | 89 | 0 | 0 |
| Fifty bucks | 4 | 84 | 0 | 0 |
| Plakata_R2 | 3 | 76 | 0 | 0 |
| PG V | 2 | 72 | 0 | 0 |
| Bagpipers | 1 | 63 | 0 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| PG V | 10 | 2.35 | 0 | 0.00 |
| Pacers | 9 | 2.54 | 0 | 0.00 |
| Fifty bucks | 8 | 2.59 | 0 | 0.00 |
| YoureMyBoyBlue | 7 | 3.22 | 0 | 0.00 |
| Saks Not Happy | 6 | 3.36 | 0 | 0.00 |
| Plakata_R2 | 5 | 3.53 | 0 | 0.00 |
| BL50-5 | 4 | 3.54 | 0 | 0.00 |
| Cuba Libre | 3 | 4.04 | 0 | 0.00 |
| Bagpipers | 2 | 4.81 | 0 | 0.00 |
| TNT 3 | 1 | 5.55 | 0 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Pacers | 10 | 0.89 | 0 | 0.00 |
| PG V | 9 | 1.05 | 0 | 0.00 |
| Plakata_R2 | 8 | 1.07 | 0 | 0.00 |
| Fifty bucks | 7 | 1.09 | 0 | 0.00 |
| Saks Not Happy | 6 | 1.09 | 0 | 0.00 |
| YoureMyBoyBlue | 5 | 1.19 | 0 | 0.00 |
| BL50-5 | 4 | 1.19 | 0 | 0.00 |
| Cuba Libre | 3 | 1.25 | 0 | 0.00 |
| TNT 3 | 2 | 1.35 | 0 | 0.00 |
| Bagpipers | 1 | 1.46 | 0 | 0.00 |
Rotate for more data.