HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Rippin' Stitches | 10 | .277 | 10 | .296 |
| THANKFUL | 9 | .267 | 7 | .238 |
| Line drive | 8 | .256 | 9 | .293 |
| Too Legit for Witt | 7 | .237 | 2 | .204 |
| BLKhumsath | 6 | .235 | 5 | .235 |
| Puma | 5 | .233 | 3 | .209 |
| OldTribeFan | 4 | .228 | 4 | .222 |
| Number 9 | 3 | .226 | 6 | .236 |
| Sloppy Steaks | 2 | .225 | 8 | .253 |
| Biloxi Shuckers | 1 | .191 | 1 | .186 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Line drive | 10 | 17 | 7.5 | 3 |
| Number 9 | 9 | 16 | 10 | 5 |
| OldTribeFan | 8 | 15 | 4.5 | 2 |
| Puma | 7 | 12 | 1 | 0 |
| Rippin' Stitches | 6 | 11 | 4.5 | 2 |
| THANKFUL | 4.5 | 10 | 4.5 | 2 |
| Too Legit for Witt | 4.5 | 10 | 2 | 1 |
| Biloxi Shuckers | 2.5 | 7 | 4.5 | 2 |
| Sloppy Steaks | 2.5 | 7 | 7.5 | 3 |
| BLKhumsath | 1 | 4 | 9 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Line drive | 10 | 68 | 8.5 | 13 |
| THANKFUL | 9 | 56 | 7 | 12 |
| OldTribeFan | 8 | 55 | 8.5 | 13 |
| Puma | 7 | 52 | 3 | 8 |
| Rippin' Stitches | 6 | 51 | 6 | 10 |
| Number 9 | 5 | 47 | 10 | 14 |
| Biloxi Shuckers | 3.5 | 38 | 1 | 6 |
| Too Legit for Witt | 3.5 | 38 | 3 | 8 |
| Sloppy Steaks | 2 | 34 | 5 | 9 |
| BLKhumsath | 1 | 8 | 3 | 8 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Biloxi Shuckers | 10 | 16 | 9 | 6 |
| Line drive | 9 | 13 | 10 | 8 |
| Too Legit for Witt | 8 | 11 | 8 | 4 |
| Number 9 | 7 | 8 | 6 | 3 |
| OldTribeFan | 5.5 | 7 | 6 | 3 |
| Puma | 5.5 | 7 | 1.5 | 1 |
| Sloppy Steaks | 3.5 | 6 | 3.5 | 2 |
| THANKFUL | 3.5 | 6 | 3.5 | 2 |
| Rippin' Stitches | 2 | 5 | 6 | 3 |
| BLKhumsath | 1 | 1 | 1.5 | 1 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Line drive | 10 | 68 | 8 | 13 |
| Rippin' Stitches | 9 | 61 | 10 | 16 |
| Number 9 | 7 | 51 | 8 | 13 |
| OldTribeFan | 7 | 51 | 8 | 13 |
| THANKFUL | 7 | 51 | 4 | 10 |
| Sloppy Steaks | 5 | 49 | 4 | 10 |
| Puma | 4 | 48 | 2 | 9 |
| Biloxi Shuckers | 3 | 47 | 6 | 12 |
| Too Legit for Witt | 2 | 43 | 1 | 6 |
| BLKhumsath | 1 | 10 | 4 | 10 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| Biloxi Shuckers | 10 | 7 | 10 | 4 |
| Line drive | 7.5 | 5 | 3 | 0 |
| Number 9 | 7.5 | 5 | 6.5 | 1 |
| Rippin' Stitches | 7.5 | 5 | 8.5 | 2 |
| THANKFUL | 7.5 | 5 | 8.5 | 2 |
| Puma | 5 | 4 | 3 | 0 |
| OldTribeFan | 3 | 3 | 3 | 0 |
| Sloppy Steaks | 3 | 3 | 6.5 | 1 |
| Too Legit for Witt | 3 | 3 | 3 | 0 |
| BLKhumsath | 1 | 0 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Sloppy Steaks | 10 | 8 | 10 | 3 |
| Biloxi Shuckers | 8 | 5 | 6.5 | 1 |
| Line drive | 8 | 5 | 8.5 | 2 |
| Too Legit for Witt | 8 | 5 | 6.5 | 1 |
| Rippin' Stitches | 6 | 4 | 8.5 | 2 |
| OldTribeFan | 5 | 1 | 3 | 0 |
| BLKhumsath | 2.5 | 0 | 3 | 0 |
| Number 9 | 2.5 | 0 | 3 | 0 |
| Puma | 2.5 | 0 | 3 | 0 |
| THANKFUL | 2.5 | 0 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Puma | 10 | 95 | 7 | 24 |
| Sloppy Steaks | 9 | 83 | 6 | 21 |
| Rippin' Stitches | 8 | 73 | 9 | 30 |
| OldTribeFan | 7 | 72 | 10 | 31 |
| THANKFUL | 6 | 70 | 2.5 | 10 |
| Biloxi Shuckers | 5 | 69 | 8 | 27 |
| Number 9 | 4 | 58 | 2.5 | 10 |
| Line drive | 3 | 57 | 5 | 20 |
| Too Legit for Witt | 2 | 56 | 4 | 15 |
| BLKhumsath | 1 | 9 | 1 | 9 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| BLKhumsath | 10 | 1.17 | 10 | 1.17 |
| OldTribeFan | 9 | 1.32 | 6 | 2.20 |
| Number 9 | 8 | 2.56 | 8 | 1.35 |
| Biloxi Shuckers | 7 | 2.60 | 9 | 1.21 |
| Puma | 6 | 3.06 | 4 | 4.12 |
| Sloppy Steaks | 5 | 3.84 | 3 | 4.91 |
| Line drive | 4 | 3.86 | 1 | 5.59 |
| THANKFUL | 3 | 3.93 | 7 | 1.93 |
| Rippin' Stitches | 2 | 4.24 | 5 | 3.23 |
| Too Legit for Witt | 1 | 5.48 | 2 | 5.51 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| OldTribeFan | 10 | 0.80 | 9 | 0.84 |
| Biloxi Shuckers | 9 | 0.93 | 10 | 0.67 |
| Number 9 | 8 | 1.08 | 6 | 1.05 |
| Rippin' Stitches | 7 | 1.13 | 8 | 0.98 |
| Puma | 6 | 1.19 | 4 | 1.42 |
| Line drive | 5 | 1.20 | 3 | 1.50 |
| Sloppy Steaks | 4 | 1.25 | 1 | 1.59 |
| THANKFUL | 3 | 1.25 | 7 | 1.00 |
| Too Legit for Witt | 2 | 1.38 | 5 | 1.29 |
| BLKhumsath | 1 | 1.57 | 2 | 1.57 |
Rotate for more data.