

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Pride of Cucamunga | 0 | 0 | 0.500 | 0 | 243.0 | 72.5 |
![]() | Team 6 | 0 | 0 | 0.500 | 0 | 130.0 | 114.5 |
![]() | Bases Loaded 2 | 0 | 0 | 0.500 | 0 | 156.5 | 108.0 |
![]() | ttown tide | 0 | 0 | 0.500 | 0 | 72.5 | 243.0 |
![]() | Vertigo | 0 | 0 | 0.500 | 0 | 108.0 | 156.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | MILLERTIME3fp | 0 | 0 | 0.500 | 0 | 153.5 | 172.0 |
![]() | InternallyBraced-2 | 0 | 0 | 0.500 | 0 | 172.0 | 153.5 |
![]() | Turn2 | 0 | 0 | 0.500 | 0 | 138.0 | 126.0 |
![]() | Plakata_P1 | 0 | 0 | 0.500 | 0 | 126.0 | 138.0 |
![]() | Cherry Hill Park | 0 | 0 | 0.500 | 0 | 114.5 | 130.0 |
Standings through Fantasy Week 1
Rotate for more data.