American League
| AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Tampa Bay Rays | 12 | 8 | .600 | - | W1 | 7-3 | 4-2 | 8-6 | 100 | 103 | -3 |
 | New York Yankees | 12 | 9 | .571 | 0.5 | W2 | 4-6 | 7-5 | 5-4 | 103 | 82 | +21 |
 | Baltimore Orioles | 10 | 11 | .476 | 2.5 | L1 | 5-5 | 6-6 | 4-5 | 87 | 90 | -3 |
 | Boston Red Sox | 8 | 12 | .400 | 4 | L1 | 6-4 | 4-4 | 4-8 | 79 | 90 | -11 |
 | Toronto Blue Jays | 7 | 13 | .350 | 5 | L4 | 3-7 | 6-6 | 1-7 | 73 | 105 | -32 |
| AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Cleveland Guardians | 12 | 10 | .545 | - | W1 | 5-5 | 6-3 | 6-7 | 87 | 91 | -4 |
 | Detroit Tigers | 11 | 10 | .524 | 0.5 | W1 | 7-3 | 8-1 | 3-9 | 88 | 73 | +15 |
 | Minnesota Twins | 11 | 10 | .524 | 0.5 | L3 | 6-4 | 7-5 | 4-5 | 108 | 93 | +15 |
 | Chicago White Sox | 7 | 14 | .333 | 4.5 | L1 | 3-7 | 3-6 | 4-8 | 75 | 109 | -34 |
 | Kansas City Royals | 7 | 14 | .333 | 4.5 | L6 | 2-8 | 5-5 | 2-9 | 71 | 96 | -25 |
| AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Las Vegas Athletics | 11 | 10 | .524 | - | W1 | 7-3 | 5-4 | 6-6 | 87 | 103 | -16 |
 | Texas Rangers | 11 | 10 | .524 | - | L1 | 5-5 | 3-3 | 8-7 | 90 | 77 | +13 |
 | Los Angeles Angels | 11 | 11 | .500 | 0.5 | L1 | 5-5 | 4-4 | 7-7 | 114 | 102 | +12 |
 | Seattle Mariners | 9 | 13 | .409 | 2.5 | W1 | 5-5 | 8-5 | 1-8 | 85 | 82 | +3 |
 | Houston Astros | 8 | 14 | .364 | 3.5 | L3 | 2-8 | 7-5 | 1-9 | 116 | 133 | -17 |
National League
| NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Atlanta Braves | 14 | 7 | .667 | - | W4 | 8-2 | 8-4 | 6-3 | 118 | 63 | +55 |
 | Miami Marlins | 9 | 12 | .429 | 5 | L4 | 3-7 | 7-5 | 2-7 | 95 | 98 | -3 |
 | Washington Nationals | 9 | 12 | .429 | 5 | L2 | 5-5 | 1-7 | 8-5 | 118 | 134 | -16 |
 | Philadelphia Phillies | 8 | 12 | .400 | 5.5 | L4 | 2-8 | 5-9 | 3-3 | 73 | 109 | -36 |
 | New York Mets | 7 | 14 | .333 | 7 | L10 | 0-10 | 3-6 | 4-8 | 71 | 95 | -24 |
| NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Cincinnati Reds | 13 | 8 | .619 | - | W2 | 5-5 | 6-6 | 7-2 | 71 | 82 | -11 |
 | Milwaukee Brewers | 12 | 8 | .600 | 0.5 | W4 | 4-6 | 7-5 | 5-3 | 103 | 82 | +21 |
 | St. Louis Cardinals | 12 | 8 | .600 | 0.5 | W4 | 7-3 | 7-5 | 5-3 | 96 | 106 | -10 |
 | Pittsburgh Pirates | 12 | 9 | .571 | 1 | L1 | 5-5 | 7-5 | 5-4 | 107 | 85 | +22 |
 | Chicago Cubs | 11 | 9 | .550 | 1.5 | W4 | 7-3 | 6-5 | 5-4 | 110 | 81 | +29 |
| NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Los Angeles Dodgers | 15 | 5 | .750 | - | L1 | 7-3 | 9-3 | 6-2 | 115 | 64 | +51 |
 | San Diego Padres | 14 | 7 | .667 | 1.5 | W1 | 9-1 | 9-4 | 5-3 | 94 | 78 | +16 |
 | Arizona Diamondbacks | 13 | 8 | .619 | 2.5 | W4 | 8-2 | 7-2 | 6-6 | 95 | 92 | +3 |
 | San Francisco Giants | 9 | 12 | .429 | 6.5 | W3 | 6-4 | 3-7 | 6-5 | 75 | 93 | -18 |
 | Colorado Rockies | 8 | 13 | .381 | 7.5 | W1 | 3-7 | 5-3 | 3-10 | 80 | 93 | -13 |
Rotate for more data.