American League
| AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Tampa Bay Rays | 11 | 8 | .579 | - | L1 | 7-3 | 4-2 | 7-6 | 92 | 96 | -4 |
 | New York Yankees | 11 | 9 | .550 | 0.5 | W1 | 3-7 | 6-5 | 5-4 | 86 | 76 | +10 |
 | Baltimore Orioles | 10 | 10 | .500 | 1.5 | W1 | 6-4 | 6-6 | 4-4 | 85 | 86 | -1 |
 | Boston Red Sox | 8 | 11 | .421 | 3 | W2 | 6-4 | 4-3 | 4-8 | 77 | 86 | -9 |
 | Toronto Blue Jays | 7 | 12 | .368 | 4 | L3 | 3-7 | 6-6 | 1-6 | 68 | 93 | -25 |
| AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Minnesota Twins | 11 | 9 | .550 | - | L2 | 7-3 | 7-4 | 4-5 | 103 | 86 | +17 |
 | Cleveland Guardians | 11 | 10 | .524 | 0.5 | L1 | 5-5 | 5-3 | 6-7 | 83 | 89 | -6 |
 | Detroit Tigers | 10 | 10 | .500 | 1 | L1 | 6-4 | 8-1 | 2-9 | 84 | 71 | +13 |
 | Chicago White Sox | 7 | 13 | .350 | 4 | W1 | 3-7 | 3-6 | 4-7 | 60 | 100 | -40 |
 | Kansas City Royals | 7 | 13 | .350 | 4 | L5 | 2-8 | 5-5 | 2-8 | 65 | 79 | -14 |
| AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Texas Rangers | 10 | 9 | .526 | - | W1 | 6-4 | 3-3 | 7-6 | 82 | 70 | +12 |
 | Los Angeles Angels | 11 | 10 | .524 | - | W2 | 5-5 | 4-3 | 7-7 | 105 | 98 | +7 |
 | Las Vegas Athletics | 10 | 10 | .500 | 0.5 | L2 | 7-3 | 4-4 | 6-6 | 78 | 88 | -10 |
 | Seattle Mariners | 8 | 12 | .400 | 2.5 | L3 | 4-6 | 7-4 | 1-8 | 78 | 74 | +4 |
 | Houston Astros | 8 | 13 | .381 | 3 | L2 | 2-8 | 7-4 | 1-9 | 107 | 117 | -10 |
National League
| NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Atlanta Braves | 13 | 7 | .650 | - | W3 | 7-3 | 8-4 | 5-3 | 115 | 62 | +53 |
 | Miami Marlins | 9 | 11 | .450 | 4 | L3 | 3-7 | 7-4 | 2-7 | 88 | 86 | +2 |
 | Washington Nationals | 9 | 11 | .450 | 4 | L1 | 5-5 | 1-6 | 8-5 | 107 | 117 | -10 |
 | Philadelphia Phillies | 8 | 11 | .421 | 4.5 | L3 | 3-7 | 5-8 | 3-3 | 72 | 106 | -34 |
 | New York Mets | 7 | 13 | .350 | 6 | L9 | 1-9 | 3-6 | 4-7 | 69 | 91 | -22 |
| NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Cincinnati Reds | 12 | 8 | .600 | - | W1 | 5-5 | 6-6 | 6-2 | 64 | 77 | -13 |
 | Pittsburgh Pirates | 12 | 8 | .600 | - | W1 | 6-4 | 7-4 | 5-4 | 100 | 77 | +23 |
 | Milwaukee Brewers | 11 | 8 | .579 | 0.5 | W3 | 4-6 | 7-5 | 4-3 | 91 | 75 | +16 |
 | St. Louis Cardinals | 11 | 8 | .579 | 0.5 | W3 | 6-4 | 7-5 | 4-3 | 80 | 97 | -17 |
 | Chicago Cubs | 10 | 9 | .526 | 1.5 | W3 | 6-4 | 5-5 | 5-4 | 106 | 79 | +27 |
| NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Los Angeles Dodgers | 15 | 4 | .789 | - | W4 | 8-2 | 9-3 | 6-1 | 105 | 59 | +46 |
 | San Diego Padres | 13 | 7 | .650 | 2.5 | L1 | 8-2 | 9-4 | 4-3 | 90 | 69 | +21 |
 | Arizona Diamondbacks | 12 | 8 | .600 | 3.5 | W3 | 7-3 | 6-2 | 6-6 | 83 | 87 | -4 |
 | San Francisco Giants | 8 | 12 | .400 | 7.5 | W2 | 5-5 | 3-7 | 5-5 | 58 | 82 | -24 |
 | Colorado Rockies | 7 | 13 | .350 | 8.5 | L1 | 3-7 | 4-3 | 3-10 | 75 | 83 | -8 |
Rotate for more data.