Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Jose | --- | A | 0.0 | 1B | CI | U | |||||||||
Alonso, Pete | --- | A | 100.0 | 1B | CI | U | |||||||||
Arraez, Luis | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Batten, Matthew | SD | 0.0 | 1B | CI | U | ||||||||||
Bauers, Jake | MIL | A | 31.3 | 1B | CI | OF | U | ||||||||
Beaty, Matt | --- | 0.0 | 1B | CI | U | ||||||||||
Bell, Josh | --- | A | 100.0 | 1B | CI | U | |||||||||
Belt, Brandon | --- | 0.0 | 1B | CI | U | ||||||||||
Biggio, Cavan | --- | A | 0.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Bohm, Alec | PHI | A | 100.0 | 1B | 3B | CI | U | ||||||||
Bride, Jonah | MIA | A | 50.0 | 1B | 3B | CI | U | ||||||||
Bryant, Kris | COL | A | 12.5 | 1B | CI | OF | U | ||||||||
Burleson, Alec | STL | A | 100.0 | 1B | CI | OF | U | ||||||||
Busch, Michael | CHC | A | 100.0 | 1B | CI | U | |||||||||
Candelario, Jeimer | CIN | A | 50.0 | 1B | 3B | CI | U | ||||||||
Canha, Mark | --- | A | 31.3 | 1B | CI | OF | U | ||||||||
Chaparro, Andres | WSH | A | 43.8 | 1B | CI | U | |||||||||
Choi, Ji-Man | --- | 0.0 | 1B | CI | U | ||||||||||
Clemens, Kody | PHI | A | 0.0 | 1B | 3B | CI | U | ||||||||
Clifford, Ryan | NYM | A | 0.0 | 1B | CI | U | |||||||||
Cooper, Garrett | --- | 0.0 | 1B | CI | U | ||||||||||
Cron, C.J. | --- | 0.0 | 1B | CI | U | ||||||||||
Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | MI | CI | U | |||||||
Davis, J.D. | --- | 0.0 | 1B | 3B | CI | U | |||||||||
Drury, Brandon | --- | A | 0.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Eldridge, Bryce | SF | A | 0.0 | 1B | CI | U | |||||||||
Encarnacion-Strand, Christian | CIN | A | 12.5 | 1B | CI | U | |||||||||
Flores, Wilmer | SF | A | 25.0 | 1B | CI | U | |||||||||
France, Ty | --- | 87.5 | 1B | CI | U | ||||||||||
Freeman, Freddie | LAD | A | 100.0 | 1B | CI | U | |||||||||
Gallo, Joey | --- | A | 6.3 | 1B | CI | OF | U | ||||||||
Gray, Tristan | PIT | A | 0.0 | 1B | CI | U | |||||||||
Gurriel, Yuli | --- | A | 0.0 | 1B | CI | U | |||||||||
Hall, Darick | PHI | 0.0 | 1B | CI | U | ||||||||||
Harper, Bryce | PHI | A | 100.0 | 1B | CI | U | |||||||||
Hernandez, Kike | --- | A | 43.8 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Horwitz, Spencer | PIT | A | 0.0 | 1B | 2B | MI | CI | U | |||||||
Hoskins, Rhys | MIL | A | 100.0 | 1B | CI | U | |||||||||
Joe, Connor | --- | A | 25.0 | 1B | CI | OF | U | ||||||||
Johnston, Troy | MIA | A | 0.0 | 1B | CI | U | |||||||||
Kurtz, Nick | --- | A | 0.0 | 1B | CI | U | |||||||||
Lamb, Jake | PIT | 0.0 | 1B | CI | U | ||||||||||
Long, Jonathon | CHC | A | 0.0 | 1B | CI | U | |||||||||
Mancini, Trey | MIA | 0.0 | 1B | CI | U | ||||||||||
Meneses, Joey | NYM | A | 31.3 | 1B | CI | U | |||||||||
Miller, Owen | MIL | 0.0 | 1B | CI | U | ||||||||||
Montero, Elehuris | COL | 12.5 | 1B | CI | U | ||||||||||
Naylor, Josh | ARI | A | 0.0 | 1B | CI | U | |||||||||
Olson, Matt | ATL | A | 100.0 | 1B | CI | U | |||||||||
Rivas, Alfonso | STL | 0.0 | 1B | CI | U | ||||||||||
Rizzo, Anthony | --- | A | 0.0 | 1B | CI | U | |||||||||
Sanabria, Romeo | SD | A | 0.0 | 1B | CI | U | |||||||||
Sheets, Gavin | --- | A | 0.0 | 1B | CI | OF | U | ||||||||
Smith, Dominic | CIN | 0.0 | 1B | CI | U | ||||||||||
Smith, Pavin | ARI | A | 81.3 | 1B | CI | OF | U | ||||||||
Solano, Donovan | --- | A | 18.8 | 1B | 3B | CI | U | ||||||||
Steer, Spencer | CIN | A | 100.0 | 1B | CI | OF | U | ||||||||
Tellez, Rowdy | --- | 81.3 | 1B | CI | U | ||||||||||
Toglia, Michael | COL | A | 100.0 | 1B | CI | OF | U | ||||||||
Toro, Abraham | --- | 0.0 | 1B | 2B | 3B | MI | CI | U | |||||||
Turner, Justin | --- | A | 12.5 | 1B | CI | U | |||||||||
Villar, David | SF | A | 0.0 | 1B | CI | U | |||||||||
Voit, Luke | --- | 0.0 | 1B | CI | U | ||||||||||
Wade Jr., LaMonte | SF | A | 81.3 | 1B | CI | OF | U | ||||||||
Wisdom, Patrick | CHC | 18.8 | 1B | 3B | CI | U | |||||||||
Yepez, Juan | WSH | A | 37.5 | 1B | CI | U | |||||||||
Young, Jared | NYM | 0.0 | 1B | CI | U |
Rotate for more data.