

| Acquired | Rhett Lowder SP CIN | Owner | Mon Apr 6 1:15pm ET |
| Released | Mick Abel SP MIN | Owner | Mon Apr 6 1:15pm ET |
| Acquired | Nolan Schanuel 1B LAA | Waiver Wire ($7) | Mon Apr 6 1:27am ET |
| Released | Bryce Miller SP SEA | Owner | Mon Apr 6 10:37am ET |
| Acquired | Bryce Elder SP ATL | Owner | Mon Apr 6 10:37am ET |
| Released | Jordan Beck CF COL | Owner | Mon Apr 6 10:03am ET |
| Acquired | Nick Fortes C TB | Owner | Mon Apr 6 10:03am ET |
| Released | Cody Ponce SP TOR | Owner | Mon Apr 6 10:00am ET |
| Released | Dustin May SP STL | Owner | Mon Apr 6 10:00am ET |
| Acquired | Cole Young 2B SEA | Owner | Mon Apr 6 10:00am ET |
| Acquired | Landen Roupp SP SF | Owner | Mon Apr 6 10:00am ET |
| Acquired | Max Muncy 3B LV | Waiver Wire ($25) | Mon Apr 6 1:27am ET |
| Released | Jordan Lawlar 3B ARI | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Jordan Walker RF STL | Waiver Wire ($55) | Mon Apr 6 1:27am ET |
| Acquired | Kyle Harrison SP MIL | Waiver Wire ($55) | Mon Apr 6 1:27am ET |
| Acquired | T.J. Rumfield 1B COL | Owner | Mon Apr 6 1:10pm ET |
| Released | Daulton Varsho RF TOR | Owner | Mon Apr 6 1:10pm ET |
| Acquired | Reynaldo Lopez SP ATL | Owner | Mon Apr 6 1:09pm ET |
| Released | Colton Cowser LF BAL | Owner | Mon Apr 6 1:09pm ET |
| Acquired | Chad Patrick SP MIL | Waiver Wire ($1) | Mon Apr 6 1:27am ET |
| Acquired | Eric Lauer SP TOR | Waiver Wire ($44) | Mon Apr 6 1:27am ET |
| Released | Noelvi Marte 3B CIN | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Kyle Isbel LF KC | Waiver Wire ($5) | Mon Apr 6 1:27am ET |
| Released | Matt Shaw 3B CHC | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Matt Wallner RF MIN | Waiver Wire ($4) | Mon Apr 6 1:27am ET |
| Released | Jeff McNeil 2B LV | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Luke Raley CF SEA | Waiver Wire ($44) | Mon Apr 6 1:27am ET |
| Released | Sal Frelick LF MIL | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Liam Hicks C MIA | Waiver Wire ($44) | Mon Apr 6 1:27am ET |
| Acquired | Oswald Peraza 3B LAA | Waiver Wire ($3) | Mon Apr 6 1:27am ET |
| Acquired | Joey Wiemer LF WSH | Waiver Wire ($46) | Mon Apr 6 1:27am ET |
| Acquired | Nolan Gorman 3B STL | Waiver Wire ($26) | Mon Apr 6 1:27am ET |
| Released | Mitch Keller SP PIT | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Lance McCullers Jr. SP HOU | Waiver Wire ($22) | Mon Apr 6 1:27am ET |
| Released | Alejandro Kirk C TOR | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Gary Sanchez C MIL | Waiver Wire ($16) | Mon Apr 6 1:27am ET |
| Released | Brandon Pfaadt SP ARI | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Randy Vasquez SP SD | Waiver Wire ($15) | Mon Apr 6 1:27am ET |
| Acquired | Garrett Mitchell LF MIL | Waiver Wire ($80) | Mon Apr 6 1:27am ET |
| Acquired | Bryan Baker RP TB | Owner | Mon Apr 6 10:14am ET |
| Released | Cole Sands SP MIN | Owner | Mon Apr 6 10:14am ET |
| Acquired | Jose Fernandez SS ARI | Owner | Mon Apr 6 10:09am ET |
| Released | Coby Mayo 1B BAL | Owner | Mon Apr 6 10:09am ET |
| Acquired | Cole Sands SP MIN | Waiver Wire ($30) | Mon Apr 6 1:27am ET |
| Acquired | Clayton Beeter SP WSH | Waiver Wire ($29) | Mon Apr 6 1:27am ET |
| Released | Dylan Beavers CF BAL | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Tyler Alexander SP TEX | Waiver Wire ($1) | Mon Apr 6 1:27am ET |
| Acquired | Riley O'Brien RP STL | Waiver Wire ($125) | Mon Apr 6 1:27am ET |
| Acquired | Lucas Erceg RP KC | Waiver Wire ($90) | Mon Apr 6 1:27am ET |
| Released | Lenyn Sosa 2B CWS | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Paul Sewald RP ARI | Waiver Wire ($85) | Mon Apr 6 1:27am ET |
| Released | Dylan Crews OF WSH | Waiver Wire | Mon Apr 6 1:27am ET |
| Acquired | Owen Caissie CF MIA | Waiver Wire ($75) | Mon Apr 6 1:27am ET |
No transactions were performed this week.
| Acquired | Zach McKinstry 3B DET | Waiver Wire ($200) | Mon Apr 6 1:27am ET |
| Acquired | Michael Soroka SP ARI | Waiver Wire ($100) | Mon Apr 6 1:27am ET |
| Acquired | Seth Lugo SP KC | Waiver Wire ($11) | Mon Apr 6 1:27am ET |
| Acquired | Max Scherzer SP TOR | Waiver Wire ($7) | Mon Apr 6 1:27am ET |
| Acquired | Mauricio Dubon CF ATL | Owner | Mon Apr 6 11:12am ET |
| Released | Masyn Winn SS STL | Owner | Mon Apr 6 11:12am ET |
| Acquired | Emerson Hancock SP SEA | Waiver Wire ($126) | Mon Apr 6 1:27am ET |
| Acquired | Jordan Romano RP LAA | Waiver Wire ($85) | Mon Apr 6 1:27am ET |
Rotate for more data.