Guest of the League
League of Xtraordinary Baseball
High Stakes $125 - Fantasy Week 1 | MLB Week 2
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. Nearly 41.5 44.0 85.5   10.0 5.5 7.0 7.0 12.0   8.5 11.5 10.0 8.0 6.0
2. Team Canada 46.5 38.0 84.5   12.0 11.0 11.0 7.0 5.5   6.0 3.0 12.0 10.0 7.0
3. Thunder 34.0 41.5 75.5   5.5 2.5 10.0 7.0 9.0   10.5 7.0 7.0 9.0 8.0
4. CharlieTheyTookMyThumb! 46.5 28.0 74.5   7.0 9.5 9.0 11.0 10.0   6.0 3.0 11.0 4.0 4.0
5. ZZZZZZ 29.0 42.5 71.5   5.5 2.5 7.0 3.0 11.0   8.5 7.0 4.0 11.0 12.0
6. Madmen 26.0 42.0 68.0   4.0 9.5 4.0 3.0 5.5   3.5 9.5 7.0 12.0 10.0
7. South Park Cows 40.5 20.0 60.5   11.0 7.5 12.0 3.0 7.0   1.5 11.5 5.0 1.0 1.0
8. good bunny 14.5 45.0 59.5   1.0 1.0 1.5 10.0 1.0   10.5 9.5 7.0 7.0 11.0
9. Phightins 34.0 25.0 59.0   9.0 12.0 7.0 3.0 3.0   6.0 3.0 1.0 6.0 9.0
10. DIAMOND DEITIES 38.5 18.5 57.0   8.0 5.5 5.0 12.0 8.0   1.5 3.0 9.0 3.0 2.0
11. Don't Bring the A's to LV 18.5 32.0 50.5   3.0 7.5 3.0 3.0 2.0   12.0 7.0 3.0 5.0 5.0
12. Greeker58 20.5 13.5 34.0   2.0 4.0 1.5 9.0 4.0   3.5 3.0 2.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 249 36 66 7 29 50 3 .2651  4 4 42.0 29 14 47 2.14286 1.02381
2. 239 40 56 11 33 62 3 .2343  3 0 50.2 31 18 59 1.95395 0.96711
3. 241 31 60 5 31 65 3 .2490  5 1 43.0 28 12 41 2.09302 0.93023
4. 239 32 60 9 30 75 7 .2510  3 0 45.2 40 23 55 3.74453 1.37956
5. 228 31 59 5 29 48 2 .2588  4 1 39.2 18 15 37 1.81513 0.83193
6. 239 29 56 9 26 67 2 .2343  2 2 36.2 27 5 41 1.22727 0.87273
7. 263 39 63 8 41 49 2 .2395  1 4 31.0 32 16 39 7.83871 1.54839
8. 208 18 37 3 17 68 5 .1779  5 2 44.0 24 14 41 2.45455 0.86364
9. 253 35 56 12 29 63 2 .2213  3 0 25.2 17 6 28 2.80519 0.89610
10. 221 33 55 7 28 45 8 .2489  1 0 39.1 32 26 43 4.34746 1.47458
11. 228 24 50 8 25 65 2 .2193  6 1 46.2 34 18 34 2.89286 1.11429
12. 231 23 52 6 17 67 4 .2251  2 0 34.1 38 12 30 5.50485 1.45631

Standings Meter

Standings MetersAVG .265 .259 .251 .249 x2 .240 .234 x2 .225 .221 .219 .178HR 12 11 9 x2 8 x2 7 x2 6 5 x2 3RBI 41 33 31 30 29 x3 28 26 25 17 x2SB 8 7 5 4 3 x3 2 x5R 40 39 36 35 33 32 31 x2 29 24 23 18W 6 5 x2 4 x2 3 x3 2 x2 1 x2SV 4 x2 2 x2 1 x3 0 x5K 59 55 47 43 41 x3 39 37 34 30 28ERA 1.23 1.82 1.95 2.09 2.14 2.45 2.81 2.89 3.74 4.35 5.50 7.84WHIP 0.83 0.86 0.87 0.90 0.93 0.97 1.02 1.11 1.38 1.46 1.47 1.55Points 86 85 76 75 72 68 61 60 59 57 51 34


Rotate for more data.