

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 8 | 2 | 2 | 0 | 2 | 1 | 0 | .250 | .400 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 11 | 2 | 5 | 1 | 4 | 1 | 0 | .455 | .417 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 15 | 1 | 3 | 0 | 1 | 5 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| SS | Joey Ortiz (SS, MI) | MIL | SS | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 12 | 0 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| MI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 8 | 1 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | 13 | 2 | 5 | 1 | 4 | 2 | 0 | .385 | .429 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Riley Greene (OF) | DET | CF | 15 | 1 | 2 | 0 | 1 | 6 | 0 | .133 | .278 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Jake McCarthy (OF) | COL | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Luis Robert (OF) | NYM | CF | 9 | 2 | 3 | 1 | 1 | 6 | 0 | .333 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 0 | 2 | 1 | 0 | .273 | .333 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 12 | 3 | 3 | 1 | 2 | 5 | 0 | .250 | .357 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 7 | 13.50 | 1.75 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |
| Dominic Canzone (OF) | SEA | LF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Nick Castellanos (OF) | SD | RF | 8 | 1 | 3 | 0 | 3 | 0 | 0 | .375 | .444 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Nathan Church (OF) | STL | CF | 6 | 2 | 2 | 1 | 2 | 3 | 0 | .333 | .333 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Kaelen Culpepper (SS, MI) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Adolis Garcia (OF) | PHI | RF | 10 | 0 | 1 | 0 | 0 | 3 | 1 | .100 | .308 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Royce Lewis (3B, CI) | MIN | 3B | 12 | 0 | 4 | 0 | 3 | 3 | 1 | .333 | .500 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Brice Matthews (2B, MI) | HOU | 2B | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .333 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Nolan Schanuel (1B, CI) | LAA | 1B | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .222 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 3 | 5.06 | 1.69 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 3 | 2 | 9 | 1.59 | 0.88 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Adrian Houser (P) | SF | SP | 0 | 0 | 0 | 6.0 | 9 | 2 | 3 | 6.00 | 1.83 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Tanner McDougal (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0.00 | 3.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| Justin Wrobleski (P) | LAD | SP | 1 | 0 | 0 | 5.0 | 2 | 4 | 2 | 1.80 | 1.20 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| IL | Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |
Rotate for more data.