

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B, CI) | KC | C | 22 | 1 | 3 | 0 | 4 | 7 | 0 | .136 | .296 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 14 | 0 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI, OF) | NYY | CF | 16 | 1 | 4 | 0 | 1 | 4 | 1 | .250 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| SS | Nico Hoerner (2B, SS, MI) | CHC | 2B | 27 | 7 | 7 | 1 | 2 | 5 | 1 | .259 | .286 | NYM | NYM | NYM | STL | STL | STL | ||
| 3B | Eugenio Suarez (3B, CI) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | ||
| MI | Xavier Edwards (2B, SS, MI) | MIA | SS | 20 | 1 | 7 | 0 | 3 | 4 | 1 | .350 | .440 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| CI | Christian Walker (1B, CI) | HOU | 1B | 21 | 5 | 8 | 4 | 6 | 3 | 0 | .381 | .381 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| OF | Jordan Beck (OF) | COL | CF | 23 | 2 | 2 | 1 | 1 | 11 | 0 | .087 | .087 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Ceddanne Rafaela (2B, SS, MI, OF) | BOS | CF | 21 | 2 | 8 | 0 | 1 | 4 | 1 | .381 | .435 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 4 | 1 | 1 | 4 | 3 | .174 | .296 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| OF | Mike Trout (OF) | LAA | CF | 15 | 5 | 5 | 4 | 5 | 5 | 0 | .333 | .412 | KC | KC | KC | HOU | HOU | HOU | ||
| U | William Contreras (C) | MIL | C | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Jose A Ferrer (P) | WSH | RP | 0 | 1 | 2 | 3.0 | 7 | 0 | 5 | 9.00 | 2.33 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| P | Sonny Gray (P) | STL | SP | 0 | 0 | 0 | 6.0 | 7 | 2 | 7 | 3.00 | 1.50 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 7.1 | 4 | 3 | 12 | 1.23 | 0.95 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | ||
| P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 11.1 | 11 | 2 | 13 | 2.38 | 1.15 | STL | STL | STL | COL | COL | COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, SS, MI) | NYM | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Nick Castellanos (OF) | PHI | RF | 16 | 1 | 2 | 0 | 2 | 7 | 0 | .125 | .167 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Deyvison De Los Santos (3B, CI) | MIA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Yanquiel Fernandez (OF) | COL | RF | 15 | 0 | 1 | 0 | 0 | 6 | 0 | .067 | .067 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Zack Gelof (2B, MI) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | KC | KC | KC | |||
| IL | Lourdes Gurriel Jr. (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| Austin Hays (OF) | CIN | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Jordan Lawlar (SS, 3B, MI, CI) | ARI | SS | 6 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .429 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Tyler Locklear (1B, CI) | ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Jacob Melton (OF) | HOU | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Max Muncy (3B, CI) | LAD | 3B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Colby Thomas (OF) | LV | CF | 13 | 2 | 2 | 0 | 0 | 8 | 0 | .154 | .214 | HOU | HOU | HOU | KC | KC | KC | |||
| IL | Lane Thomas (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | ||
| Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 4.50 | 2.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Jackson Ferris (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
| IL | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 3.00 | 1.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Bailey Ober (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 5 | 0.00 | 0.50 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Ian Seymour (P) | TB | SP | 0 | 1 | 0 | 7.1 | 11 | 4 | 9 | 11.05 | 2.05 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| IL | Brandon Walter (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |
Rotate for more data.