HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 22 | 4 | 14 | 1 | 4 | 2 | 0 | .636 | .636 | HOU | HOU | HOU | KC | KC | KC | ||
1B | Ben Rice (C, 1B) | NYY | 1B | 18 | 5 | 6 | 2 | 3 | 1 | 0 | .333 | .400 | CWS | CWS | CWS | BAL | BAL | BAL | ||
2B | Brandon Lowe (1B, 2B) | TB | 2B | 15 | 1 | 3 | 1 | 2 | 5 | 0 | .200 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
SS | Jeremy Pena (SS) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 23 | 7 | 7 | 0 | 3 | 4 | 0 | .304 | .370 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
UI | Christian Walker (1B) | HOU | 1B | 21 | 5 | 8 | 4 | 6 | 3 | 0 | .381 | .381 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
OF | Harrison Bader (OF) | PHI | LF | 22 | 2 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | MIA | MIA | MIA | MIN | MIN | MIN | ||
OF | Dominic Canzone (OF) | SEA | LF | 17 | 3 | 6 | 1 | 3 | 5 | 1 | .353 | .421 | COL | COL | COL | LAD | LAD | LAD | ||
OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
OF | Trevor Larnach (OF) | MIN | RF | 13 | 0 | 4 | 0 | 0 | 6 | 0 | .308 | .308 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
U | Mike Tauchman (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 5 | 1.50 | 1.17 | DET | DET | DET | TEX | TEX | TEX | ||
P | Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 1 | 3 | 9.00 | 1.50 | DET | DET | DET | TEX | TEX | TEX | ||
P | Garrett Cleavinger (P) | TB | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 4.50 | 1.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 7 | 1.29 | 0.86 | CWS | CWS | CWS | BAL | BAL | BAL | ||
P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 11.0 | 7 | 4 | 5 | 3.27 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
P | Bryan King (P) | HOU | SP | 0 | 1 | 0 | 1.2 | 4 | 0 | 0 | 16.20 | 2.40 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 18.00 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
P | Mike Vasil (P) | CWS | SP | 0 | 0 | 0 | 2.1 | 1 | 4 | 2 | 7.71 | 2.14 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Paul Goldschmidt (1B) | NYY | 1B | 14 | 2 | 2 | 0 | 1 | 4 | 0 | .143 | .143 | CWS | CWS | CWS | BAL | BAL | BAL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Logan Allen (P) | CLE | SP | 0 | 0 | 0 | 4.1 | 5 | 2 | 4 | 8.31 | 1.62 | DET | DET | DET | TEX | TEX | TEX | |||
Stephen Kolek (P) | KC | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.17 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Michael Lorenzen (P) | KC | SP | 1 | 0 | 0 | 5.2 | 5 | 0 | 9 | 3.18 | 0.88 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 6.0 | 2 | 3 | 5 | 0.00 | 0.83 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Rotate for more data.