

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .333 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 2 | 5 | 0 | .182 | .231 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 14 | 2 | 3 | 0 | 1 | 3 | 0 | .214 | .353 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| MI | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 9 | 1 | 3 | 0 | 1 | 3 | 0 | .333 | .538 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 9 | 1 | 2 | 0 | 0 | 2 | 0 | .222 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Dylan Beavers (OF) | BAL | CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| OF | Justin Crawford (OF) | PHI | CF | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 1 | 1 | 3 | 1 | .231 | .231 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Riley Greene (OF) | DET | CF | 15 | 1 | 2 | 0 | 1 | 6 | 0 | .133 | .278 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| U | Josh Bell (1B, CI) | MIN | DH | 14 | 2 | 7 | 1 | 3 | 2 | 0 | .500 | .562 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 4.2 | 5 | 1 | 3 | 1.93 | 1.29 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 3 | 2 | 9 | 1.59 | 0.88 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 1 | 3 | 3 | 4.50 | 2.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| P | Jimmy Herget (P) | COL | RP | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 3.38 | 0.75 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 1.42 | 0.63 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 10 | 3 | 5 | 0 | 3 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Brenton Doyle (OF) | COL | RF | 11 | 3 | 3 | 1 | 1 | 5 | 1 | .273 | .385 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| Andrew Fischer (3B, CI) | MIL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Gabriel Moreno (C) | ARI | C | 9 | 2 | 4 | 0 | 3 | 3 | 0 | .444 | .500 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Agustin Ramirez (C) | MIA | C | 17 | 3 | 5 | 0 | 3 | 3 | 0 | .294 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Adley Rutschman (C) | BAL | C | 8 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .111 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Gage Jump (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Bryan King (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Tanner McDougal (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 0.00 | 1.29 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
Rotate for more data.