Guest of the League
Hall of Famers
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Coin-Op.1 42.5 55.5 98.0 +3.5   8.5 7.0 9.0 9.0 9.0   9.5 11.0 12.0 11.0 12.0
2. MLB Dreamers DYN 2 40.0 45.5 85.5 -11.5   11.0 11.0 11.0 3.0 4.0   11.5 8.0 10.0 7.0 9.0
3. Rozzle Dozzle 40.0 38.5 78.5 +3.5   7.0 8.0 10.0 7.0 8.0   3.5 8.0 6.0 10.0 11.0
4. HumbleBumbleDR2 30.5 41.0 71.5 +3.0   10.0 1.0 5.0 4.5 10.0   7.0 10.0 8.0 8.0 8.0
5. Mickey Finn 52.5 17.0 69.5 +6.5   12.0 12.0 12.0 4.5 12.0   1.0 5.0 1.0 3.0 7.0
6. captainkat 40.0 26.5 66.5 +3.5   8.5 5.5 4.0 11.0 11.0   3.5 8.0 4.0 6.0 5.0
7. WV ROTO 7 22.0 36.5 58.5 +0.5   5.0 2.5 1.5 11.0 2.0   11.5 12.0 7.0 4.0 2.0
8. RICO 17.5 38.5 56.0 +3.5   2.5 5.5 1.5 7.0 1.0   9.5 5.0 11.0 9.0 4.0
9. Bombers 35.0 20.5 55.5 -8.5   4.0 9.0 8.0 7.0 7.0   5.0 2.0 2.5 5.0 6.0
10. Go Dogs 2 19.0 34.0 53.0 +0.5   2.5 2.5 7.0 2.0 5.0   2.0 5.0 5.0 12.0 10.0
11. Piano Man 25.0 21.0 46.0 -3.0   1.0 4.0 3.0 11.0 6.0   7.0 3.0 9.0 1.0 1.0
12. SOX TAKEOVER 26 #1 26.0 15.5 41.5 -1.5   6.0 10.0 6.0 1.0 3.0   7.0 1.0 2.5 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 537 77 132 18 68 147 13 .2458 .3267  7 8 116.1 79 38 134 3.01719 1.00573
2. 526 82 119 23 75 136 10 .2262 .3103  8 5 113.1 93 35 124 3.73235 1.12941
3. 507 70 121 19 69 123 12 .2387 .3241  4 5 89.2 61 36 108 3.21190 1.08178
4. 514 78 138 12 60 106 11 .2685 .3432  6 6 84.2 68 30 110 3.72047 1.15748
5. 520 87 142 24 93 125 11 .2731 .3639  2 4 82.1 67 31 75 4.37247 1.19028
6. 510 77 124 15 57 114 15 .2431 .3516  4 5 84.1 77 33 81 3.73518 1.30435
7. 467 61 99 13 50 143 15 .2120 .2996  8 9 108.0 105 43 109 4.16667 1.37037
8. 499 55 96 15 50 150 12 .1924 .2978  7 4 103.1 94 41 127 3.57097 1.30645
9. 442 58 97 20 67 134 12 .2195 .3216  5 1 87.1 76 28 80 3.81298 1.19084
10. 479 55 114 13 65 128 8 .2380 .3160  3 4 78.0 55 32 95 2.76923 1.11538
11. 469 54 115 14 53 117 15 .2452 .3200  6 3 102.0 106 42 115 4.50000 1.45098
12. 493 63 120 21 64 126 5 .2434 .3070  6 0 93.0 93 31 80 4.45161 1.33333

Standings Meter

Standings MetersOBP .364 .352 .343 .327 .324 .322 .320 .316 .310 .307 .300 .298HR 24 23 21 20 19 18 15 x2 14 13 x2 12RBI 93 75 69 68 67 65 64 60 57 53 50 x2SB 15 x3 13 12 x3 11 x2 10 8 5R 87 82 78 77 x2 70 63 61 58 55 x2 54W 8 x2 7 x2 6 x3 5 4 x2 3 2SV 9 8 6 5 x3 4 x3 3 1 0K 134 127 124 115 110 109 108 95 81 80 x2 75ERA 2.77 3.02 3.21 3.57 3.72 3.73 3.74 3.81 4.17 4.37 4.45 4.50WHIP 1.01 1.08 1.12 1.13 1.16 1.19 x2 1.30 1.31 1.33 1.37 1.45Points 98 86 79 72 70 67 59 56 x2 53 46 42


Rotate for more data.