Guest of the League
Hall of Famers
Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Coin-Op.1 42.0 46.0 88.0 -5.5   8.0 8.0 7.0 12.0 7.0   9.0 11.0 10.0 7.0 9.0
2. Mickey Finn 49.5 33.0 82.5 +9.5   11.0 12.0 12.0 2.5 12.0   7.0 4.0 2.0 8.0 12.0
3. MLB Dreamers DYN 2 46.0 35.0 81.0 -14.0   12.0 11.0 11.0 4.0 8.0   10.0 8.0 9.0 2.0 6.0
4. Rozzle Dozzle 46.0 34.0 80.0 -1.0   10.0 8.0 9.0 9.0 10.0   3.0 8.0 6.0 9.0 8.0
5. Bombers 36.5 35.5 72.0 +1.5   4.0 10.0 10.0 6.5 6.0   7.0 2.5 5.0 10.0 11.0
6. WV ROTO 7 26.5 39.5 66.0 +5.5   5.0 5.0 3.0 10.5 3.0   11.5 12.0 7.0 4.0 5.0
7. RICO 12.5 53.5 66.0 +7.0   1.0 3.0 1.0 6.5 1.0   11.5 8.0 12.0 12.0 10.0
8. HumbleBumbleDR2 26.0 34.0 60.0 +0.5   9.0 1.0 4.0 1.0 11.0   3.0 5.0 8.0 11.0 7.0
9. captainkat 38.0 18.0 56.0 +5.0   7.0 8.0 6.0 8.0 9.0   3.0 8.0 1.0 3.0 3.0
10. Piano Man 18.5 27.5 46.0 -4.0   2.0 2.0 2.0 10.5 2.0   5.0 2.5 11.0 5.0 4.0
11. Go Dogs 2 25.0 20.5 45.5 -1.5   3.0 4.0 8.0 5.0 5.0   1.0 8.0 3.5 6.0 2.0
12. SOX TAKEOVER 26 #1 23.5 13.5 37.0 -3.0   6.0 6.0 5.0 2.5 4.0   7.0 1.0 3.5 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 959 140 225 35 128 267 29 .2346 .3258  11 11 186.2 155 69 202 3.76071 1.20000
2. 982 166 270 50 172 234 16 .2749 .3654  10 4 169.0 134 61 148 3.72781 1.15385
3. 965 170 236 46 144 248 20 .2446 .3363  12 10 188.2 166 72 201 4.67491 1.26148
4. 987 144 262 35 135 224 26 .2655 .3435  8 10 157.0 131 61 171 3.66879 1.22293
5. 825 113 187 37 137 240 22 .2267 .3257  10 3 175.1 151 56 167 3.64449 1.18061
6. 890 116 199 30 102 248 27 .2236 .3177  14 12 183.1 173 64 181 3.87818 1.29273
7. 882 105 177 27 91 244 22 .2007 .3108  14 10 195.0 166 65 224 3.09231 1.18462
8. 931 142 249 18 106 194 15 .2675 .3460  8 8 160.2 141 58 183 3.64108 1.23859
9. 984 136 248 35 123 216 23 .2520 .3399  8 10 166.1 159 60 147 4.49098 1.31663
10. 875 111 210 23 100 230 27 .2400 .3126  9 3 190.0 168 78 214 3.78947 1.29474
11. 925 112 224 29 130 234 21 .2422 .3225  7 10 150.2 128 72 153 3.76327 1.32743
12. 899 126 221 34 109 211 16 .2458 .3181  10 0 169.2 170 65 153 4.82711 1.38507

Standings Meter

Standings MetersOBP .365 .346 .343 .340 .336 .326 x2 .322 .318 x2 .313 .311HR 50 46 37 35 x3 34 30 29 27 23 18RBI 172 144 137 135 130 128 123 109 106 102 100 91SB 29 27 x2 26 23 22 x2 21 20 16 x2 15R 170 166 144 142 140 136 126 116 113 112 111 105W 14 x2 12 11 10 x3 9 8 x3 7SV 12 11 10 x5 8 4 3 x2 0K 224 214 202 201 183 181 171 167 153 x2 148 147ERA 3.09 3.64 x2 3.67 3.73 3.76 x2 3.79 3.88 4.49 4.67 4.83WHIP 1.15 1.18 x2 1.20 1.22 1.24 1.26 1.29 x2 1.32 1.33 1.39Points 88 83 81 80 72 66 x2 60 56 46 x2 37


Rotate for more data.