

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| C | Cal Raleigh (C) | SEA | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .600 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| SS | Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .667 | .750 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| 3B | Matt Chapman (3B, CI) | SF | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .667 | .667 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| MI | Willy Adames (SS, MI) | SF | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| CI | Nolan Schanuel (1B, CI) | LAA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| OF | Adolis Garcia (OF) | PHI | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Jakob Marsee (OF) | MIA | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| OF | Brent Rooker (OF) | LV | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | Victor Scott II (OF) | STL | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| OF | Daulton Varsho (OF) | TOR | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| U | Kyle Schwarber (U) | PHI | DH | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Garrett Whitlock (P) | BOS | SP | 0 | 1 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 3.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 7 | 2 | 4 | 4.76 | 1.59 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 4 | 1 | 2 | 1 | 3 | 2 | 0 | .500 | .500 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Matt Wallner (OF) | MIN | RF | 5 | 0 | 2 | 0 | 1 | 3 | 0 | .400 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Cristian Javier (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| Ian Seymour (P) | TB | SP | 0 | 0 | 1 | 1.1 | 2 | 0 | 1 | 6.75 | 1.50 | CHC | CHC | CHC | NYY | NYY | NYY | |||
Rotate for more data.