Guest of the League
RTFBC II
RTFBC - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Lucky RT 44.5 41.0 85.5     12.0 11.0 3.0 6.5 12.0   10.0 7.0 9.0 9.0 6.0
2. Greenbacks RTFBC 36.0 49.0 85.0     4.0 12.0 5.0 8.0 7.0   12.0 7.0 7.0 12.0 11.0
3. High Steaks RTFBC 35.0 42.0 77.0     9.0 6.5 12.0 4.5 3.0   6.0 10.0 3.0 11.0 12.0
4. Ghost-Riders On the Storm 30.0 39.0 69.0     10.0 2.5 2.0 9.5 6.0   8.0 2.5 10.5 10.0 8.0
5. Coach McGuirk 42.5 24.5 67.0     7.0 10.0 8.0 6.5 11.0   2.5 12.0 1.0 4.0 5.0
6. Spurs 2 25.5 41.5 67.0     3.0 6.5 4.0 11.0 1.0   10.0 10.0 4.5 8.0 9.0
7. The Beekeeper 29.5 37.0 66.5     5.5 6.5 9.0 4.5 4.0   10.0 4.5 10.5 5.0 7.0
8. OKY DOKY SMOKY 24.5 36.0 60.5     1.5 1.0 1.0 12.0 9.0   6.0 1.0 12.0 7.0 10.0
9. Gratie RTFBC 1 33.5 24.5 58.0     5.5 6.5 11.0 2.5 8.0   6.0 2.5 6.0 6.0 4.0
10. Just Lucky 29.5 24.5 54.0     11.0 4.0 7.0 2.5 5.0   2.5 10.0 8.0 2.0 2.0
11. Who's The Manfred 36.0 15.0 51.0     8.0 2.5 6.0 9.5 10.0   2.5 4.5 2.0 3.0 3.0
12. Montreal Expos 23.5 16.0 39.5     1.5 9.0 10.0 1.0 2.0   2.5 7.0 4.5 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP H BB K ERA WHIP
1. 405 72 108 19 51 105 9 .2667 .3837  7 5 85.2 72 33 93 2.62646 1.22568
2. 444 56 107 20 54 136 10 .2410 .3247  8 5 81.1 47 34 80 1.77049 0.99590
3. 477 63 110 15 64 127 7 .2306 .2987  5 6 61.2 45 16 71 2.48108 0.98919
4. 433 64 93 12 47 112 11 .2148 .3139  6 3 82.2 48 43 98 2.50403 1.10081
5. 454 59 128 17 60 98 9 .2819 .3678  2 7 71.1 67 21 66 4.41589 1.23364
6. 450 55 92 15 52 111 12 .2044 .2908  7 6 80.1 60 27 77 2.80083 1.08299
7. 468 58 104 15 61 120 7 .2222 .3102  7 4 78.0 64 28 98 4.15385 1.17949
8. 420 53 109 8 43 101 15 .2595 .3532  5 1 90.1 68 26 99 3.48708 1.04059
9. 445 58 105 15 63 96 6 .2360 .3274  5 3 87.1 66 43 79 3.60687 1.24809
10. 449 65 108 13 58 130 6 .2405 .3135  2 6 79.1 90 26 85 5.21849 1.46218
11. 404 62 107 12 56 97 11 .2649 .3536  2 4 52.0 52 21 68 5.01923 1.40385
12. 472 53 98 16 62 129 4 .2076 .2955  2 5 65.2 68 30 77 6.57868 1.49239

Standings Meter

Standings MetersOBP .384 .368 .354 .353 .327 .325 .314 .313 .310 .299 .296 .291HR 20 19 17 16 15 x4 13 12 x2 8RBI 64 63 62 61 60 58 56 54 52 51 47 43SB 15 12 11 x2 10 9 x2 7 x2 6 x2 4R 72 65 64 63 62 59 58 x2 56 55 53 x2W 8 7 x3 6 5 x3 2 x4S/H 7 6 x3 5 x3 4 x2 3 x2 1K 99 98 x2 93 85 80 79 77 x2 71 68 66ERA 1.77 2.48 2.50 2.63 2.80 3.49 3.61 4.15 4.42 5.02 5.22 6.58WHIP 0.99 1.00 1.04 1.08 1.10 1.18 1.23 x2 1.25 1.40 1.46 1.49Points 86 85 77 69 67 x3 61 58 54 51 40


Rotate for more data.