

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 19 | 2 | 8 | 2 | 7 | 2 | 0 | .421 | .450 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| C | Shea Langeliers (C) | LV | C | 26 | 6 | 9 | 1 | 2 | 7 | 0 | .346 | .469 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 26 | 1 | 6 | 0 | 2 | 9 | 0 | .231 | .259 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 25 | 6 | 9 | 1 | 4 | 7 | 1 | .360 | .407 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 20 | 8 | 5 | 2 | 5 | 4 | 0 | .250 | .360 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 20 | 4 | 7 | 1 | 3 | 5 | 0 | .350 | .435 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 19 | 3 | 3 | 0 | 0 | 6 | 0 | .158 | .238 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| CI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 18 | 3 | 2 | 0 | 1 | 9 | 1 | .111 | .261 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 23 | 5 | 6 | 0 | 0 | 6 | 1 | .261 | .393 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 22 | 5 | 6 | 0 | 1 | 6 | 0 | .273 | .360 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| OF | Oneil Cruz (OF) | PIT | CF | 30 | 5 | 6 | 1 | 6 | 12 | 3 | .200 | .294 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Ramon Laureano (OF) | SD | CF | 21 | 2 | 6 | 0 | 4 | 8 | 0 | .286 | .304 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 18 | 2 | 4 | 0 | 0 | 6 | 0 | .222 | .333 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| U | Brenton Doyle (OF) | COL | RF | 14 | 2 | 5 | 0 | 0 | 4 | 3 | .357 | .400 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 2.0 | 2 | 1 | 4 | 0.00 | 1.50 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 2 | 0 | 6.2 | 16 | 5 | 8 | 20.25 | 3.15 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 4.0 | 4 | 2 | 3 | 0.00 | 1.50 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | |
| P | Mitch Keller (P) | PIT | SP | 1 | 1 | 0 | 11.0 | 11 | 4 | 8 | 5.73 | 1.36 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 3.0 | 4 | 1 | 4 | 9.00 | 1.67 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 8.0 | 2 | 2 | 9 | 2.25 | 0.50 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 10.1 | 9 | 3 | 14 | 2.61 | 1.16 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 4 | 1.29 | 0.57 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 7.2 | 4 | 1 | 7 | 1.17 | 0.65 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Byron Buxton (OF) | MIN | CF | 26 | 8 | 9 | 3 | 3 | 6 | 0 | .346 | .393 | BOS | BOS | BOS | CIN | CIN | CIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 5.79 | 1.93 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 6 | 3.00 | 0.83 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| Kenley Jansen (P) | DET | RP | 0 | 0 | 3 | 3.0 | 3 | 0 | 1 | 0.00 | 1.00 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| Michael King (P) | SD | SP | 2 | 0 | 0 | 11.0 | 5 | 6 | 11 | 0.82 | 1.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | |||
Rotate for more data.