Guest of the League
BL 30 8hr X
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BL5 40.5 40.0 80.5 -5.5   9.0 7.5 8.0 7.0 9.0   9.5 6.5 9.0 9.0 6.0
2. Clift5 BL 39.0 33.5 72.5 +4.0   10.0 5.0 10.0 4.0 10.0   9.5 4.0 10.0 5.0 5.0
3. BL30-8 30.0 39.5 69.5 +11.0   4.0 10.0 5.0 9.0 2.0   6.5 8.0 6.0 10.0 9.0
4. Big Red Machine 28.5 37.0 65.5 +1.5   5.5 9.0 3.0 6.0 5.0   8.0 4.0 8.0 7.0 10.0
5. *Gray Gorillas (30)slow4(TSkub 31.0 26.5 57.5 +7.5   7.0 6.0 7.0 5.0 6.0   1.0 9.5 3.0 6.0 7.0
6. I Love Raquel Welch 22.5 34.0 56.5 -1.5   5.5 2.0 4.0 10.0 1.0   4.5 9.5 4.0 8.0 8.0
7. Daker 28.5 17.0 45.5 -5.0   3.0 7.5 9.0 1.0 8.0   4.5 1.5 7.0 2.0 2.0
8. BadPlans-7 26.0 19.0 45.0 -3.5   8.0 4.0 2.0 8.0 4.0   2.5 6.5 5.0 1.0 4.0
9. HR30 20.0 16.5 36.5 -4.5   2.0 3.0 6.0 2.0 7.0   6.5 4.0 1.0 4.0 1.0
10. Mn Fast Start 9.0 12.0 21.0 -4.0   1.0 1.0 1.0 3.0 3.0   2.5 1.5 2.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 882 131 229 35 126 227 23 .2596  14 7 177.0 148 54 187 3.10169 1.14124
2. 889 132 233 32 131 199 17 .2621  14 5 173.1 146 65 199 3.89423 1.21731
3. 842 121 192 39 114 254 27 .2280  9 9 150.2 111 56 170 2.98673 1.10841
4. 862 123 209 38 103 206 20 .2425  13 5 164.2 116 63 184 3.66194 1.08704
5. 841 126 205 33 122 200 18 .2438  6 13 142.0 116 46 141 3.86620 1.14085
6. 884 123 201 27 106 218 41 .2274  8 13 145.0 123 39 145 3.16552 1.11724
7. 880 120 218 35 130 236 12 .2477  8 2 171.1 180 60 177 4.93774 1.40078
8. 889 127 214 31 99 267 25 .2407  7 7 144.2 131 52 156 5.03917 1.26498
9. 857 113 210 28 115 204 13 .2450  9 5 126.1 116 70 135 4.20317 1.47230
10. 847 105 195 19 95 187 14 .2302  7 2 118.2 108 47 140 4.55056 1.30618

Standings Meter

Standings MetersAVG .262 .260 .248 .245 .244 .242 .241 .230 .228 .227HR 39 38 35 x2 33 32 31 28 27 19RBI 131 130 126 122 115 114 106 103 99 95SB 41 27 25 23 20 18 17 14 13 12R 132 131 127 126 123 x2 121 120 113 105W 14 x2 13 9 x2 8 x2 7 x2 6SV 13 x2 9 7 x2 5 x3 2 x2K 199 187 184 177 170 156 145 141 140 135ERA 2.99 3.10 3.17 3.66 3.87 3.89 4.20 4.55 4.94 5.04WHIP 1.09 1.11 1.12 1.14 x2 1.22 1.26 1.31 1.40 1.47Points 81 73 70 66 58 57 46 45 37 21


Rotate for more data.