

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 22 | 1 | 8 | 0 | 2 | 1 | 0 | .364 | .417 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| C | Austin Wells (C) | NYY | C | 10 | 1 | 3 | 0 | 0 | 0 | 0 | .300 | .533 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 19 | 1 | 6 | 1 | 6 | 6 | 0 | .316 | .536 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 19 | 4 | 4 | 1 | 2 | 1 | 0 | .211 | .318 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 27 | 2 | 4 | 1 | 3 | 9 | 1 | .148 | .143 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 19 | 1 | 3 | 0 | 1 | 5 | 0 | .158 | .200 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| MI | Trevor Story (SS, MI) | BOS | SS | 19 | 1 | 4 | 1 | 6 | 8 | 0 | .211 | .250 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| CI | Bryce Harper (1B, CI) | PHI | 1B | 19 | 3 | 5 | 1 | 1 | 6 | 0 | .263 | .300 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 16 | 1 | 3 | 0 | 3 | 4 | 0 | .188 | .316 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 17 | 2 | 3 | 1 | 1 | 8 | 0 | .176 | .300 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| OF | Luis Robert (OF) | NYM | CF | 19 | 0 | 3 | 0 | 0 | 3 | 0 | .158 | .158 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| OF | Chandler Simpson (OF) | TB | CF | 24 | 1 | 4 | 0 | 0 | 3 | 0 | .167 | .167 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 20 | 5 | 6 | 0 | 2 | 5 | 0 | .300 | .417 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| U | Shohei Ohtani (P) | LAD | DH | 16 | 3 | 3 | 0 | 0 | 2 | 0 | .188 | .278 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 9.64 | 1.93 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | |
| P | Jeff Hoffman (P) | TOR | SP | 0 | 1 | 0 | 1.2 | 5 | 4 | 3 | 32.40 | 5.40 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 11 | 1.50 | 0.67 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 5.0 | 5 | 3 | 6 | 5.40 | 1.60 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 6.2 | 5 | 0 | 7 | 1.35 | 0.75 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 0 | 7.0 | 5 | 1 | 7 | 1.29 | 0.86 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 6.1 | 3 | 2 | 5 | 1.42 | 0.79 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.29 | 0.86 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Gabriel Moreno (C) | ARI | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Noah Cameron (P) | KC | SP | 0 | 1 | 0 | 4.0 | 7 | 2 | 3 | 11.25 | 2.25 | @DET | @DET | @DET | @NYY | @NYY | @NYY | |||
| Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 1.50 | 0.67 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | |||
Rotate for more data.