

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 2 | 1 | 1 | 2 | 0 | .500 | .500 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| C | J.T. Realmuto (C) | PHI | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .429 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Brendan Donovan (2B, MI, OF) | SEA | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Corbin Carroll (OF) | ARI | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| OF | Trent Grisham (OF) | NYY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Victor Scott II (OF) | STL | CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| U | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Luke Weaver (P) | NYM | SP | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Harrison Bader (OF) | SF | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Andrew Benintendi (OF) | CWS | LF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| JJ Bleday (OF) | CIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Xander Bogaerts (SS, MI) | SD | SS | 6 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| J.P. Crawford (SS, MI) | SEA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| Ke'Bryan Hayes (3B, CI) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Austin Hays (OF) | CWS | RF | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| Kyle Higashioka (C) | TEX | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .500 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| Connor Norby (3B, CI) | MIA | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Edgar Quero (C) | CWS | C | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Daniel Schneemann (2B, SS, 3B, MI, CI, OF) | CLE | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Spencer Steer (1B, CI, OF) | CIN | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Hunter Gaddis (P) | CLE | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Dylan Lee (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Matt Strahm (P) | KC | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Justin Topa (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
Rotate for more data.