Guest of the League
Late Jan D&H50
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Memphis Chicks 53.0 37.5 90.5 -0.5   11.0 11.0 9.0 11.0 11.0   9.5 4.0 8.0 7.0 9.0
2. Blazers 37.0 44.5 81.5 +8.5   7.5 4.5 2.0 11.0 12.0   9.5 4.0 10.0 9.0 12.0
3. HAMLET 34.5 40.0 74.5 -6.5   2.0 7.0 4.5 11.0 10.0   12.0 9.0 9.0 4.0 6.0
4. Headless T11 Gunners DH 34.5 39.0 73.5 -0.5   7.5 4.5 10.0 7.5 5.0   6.0 12.0 11.0 6.0 4.0
5. Tony Horton 34.5 38.0 72.5 -5.5   9.0 9.0 7.0 3.5 6.0   4.5 9.0 3.5 10.0 11.0
6. Fear the Roo 52.5 18.5 71.0 +2.0   12.0 12.0 12.0 7.5 9.0   2.0 9.0 1.5 3.0 3.0
7. Doc King Schultz 21.5 45.0 66.5 +1.0   3.0 4.5 3.0 9.0 2.0   7.0 11.0 12.0 8.0 7.0
8. The Lock 28.0 33.0 61.0 -2.5   6.0 1.5 11.0 1.5 8.0   2.0 6.5 3.5 11.0 10.0
9. Howling wolves 2 26.0 26.0 52.0 +6.5   4.5 4.5 8.0 5.0 4.0   9.5 1.5 5.0 5.0 5.0
10. TNT 38.0 12.5 50.5 -6.5   10.0 9.0 6.0 6.0 7.0   2.0 1.5 7.0 1.0 1.0
11. $50 DH 6.0 42.0 48.0 +1.0   1.0 1.5 1.0 1.5 1.0   9.5 6.5 6.0 12.0 8.0
12. Stretchemlegs H2 24.5 14.0 38.5 +3.0   4.5 9.0 4.5 3.5 3.0   4.5 4.0 1.5 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 492 81 129 21 70 130 15 .2622  7 3 90.0 66 33 103 3.20000 1.10000
2. 471 70 125 15 51 129 15 .2654  7 3 95.0 59 37 108 2.93684 1.01053
3. 501 52 126 17 61 136 15 .2515  8 5 97.2 81 35 107 4.23891 1.18771
4. 480 70 112 15 71 130 11 .2333  5 7 91.0 77 41 112 3.26374 1.29670
5. 523 72 126 20 64 125 7 .2409  4 5 86.0 64 24 81 2.82558 1.02326
6. 501 87 125 22 85 115 11 .2495  3 5 59.0 58 26 63 4.72881 1.42373
7. 519 55 114 15 57 136 13 .2197  6 6 112.2 101 28 115 3.19527 1.14497
8. 533 67 131 14 76 120 5 .2458  3 4 95.2 67 37 81 2.82230 1.08711
9. 482 65 108 15 66 114 8 .2241  7 1 83.1 69 36 83 3.99600 1.26000
10. 450 75 110 20 62 119 10 .2444  3 1 87.2 100 30 94 6.36502 1.48289
11. 482 47 93 14 44 145 5 .1929  7 4 82.0 69 22 86 2.63415 1.10976
12. 469 65 105 20 61 133 7 .2239  4 3 69.2 70 33 63 5.68421 1.47847

Standings Meter

Standings MetersAVG .265 .262 .251 .250 .246 .244 .241 .233 .224 x2 .220 .193HR 22 21 20 x3 17 15 x4 14 x2RBI 85 76 71 70 66 64 62 61 x2 57 51 44SB 15 x3 13 11 x2 10 8 7 x2 5 x2R 87 81 75 72 70 x2 67 65 x2 55 52 47W 8 7 x4 6 5 4 x2 3 x3SV 7 6 5 x3 4 x2 3 x3 1 x2K 115 112 108 107 103 94 86 83 81 x2 63 x2ERA 2.63 2.82 2.83 2.94 3.20 x2 3.26 4.00 4.24 4.73 5.68 6.37WHIP 1.01 1.02 1.09 1.10 1.11 1.14 1.19 1.26 1.30 1.42 1.48 x2Points 91 82 75 74 73 71 67 61 52 51 48 39


Rotate for more data.