

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Yandy Diaz (1B, CI) | TB | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| 3B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 5 | 2 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| C | Will Smith (C) | LAD | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| C | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @LV | @LV | @LV | ||
| MI | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | |
| CI | Nick Kurtz (1B, CI) | LV | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | ||
| OF | Roman Anthony (OF) | BOS | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .800 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| OF | Randy Arozarena (OF) | SEA | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| U | Shohei Ohtani (U) | LAD | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| U | Kyle Schwarber (U) | PHI | DH | 3 | 4 | 2 | 2 | 3 | 0 | 0 | .667 | .800 | CHC | CHC | CHC | ATL | ATL | ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | COL | COL | COL | STL | STL | STL | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| P | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| P | Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Nick Pivetta (P) | SD | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
Rotate for more data.