Guest of the League
Auction Anonymous I
Draft Masters $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Auction King 34.5 46.0 80.5 +7.0   5.5 7.0 5.5 6.5 10.0   10.0 9.0 9.0 8.0 10.0
2. Afroromantique50(no waiver) 36.0 38.0 74.0 +8.5   8.0 10.0 9.0 2.0 7.0   8.0 10.0 6.0 7.0 7.0
3. Big Papas Patriots DM50-01 46.0 24.5 70.5 -4.5   10.0 8.0 10.0 10.0 8.0   3.5 7.0 8.0 3.0 3.0
4. Coops team 31.0 34.0 65.0 +13.0   2.0 9.0 8.0 8.0 4.0   6.0 8.0 10.0 4.0 6.0
5. Bud and sissy 22.0 34.0 56.0 -1.5   1.0 1.0 2.0 9.0 9.0   9.0 1.0 7.0 9.0 8.0
6. Shredtown Sharksters 18.0 30.0 48.0 -11.0   5.5 2.0 4.0 3.5 3.0   7.0 3.0 1.0 10.0 9.0
7. Bad Decisions 29.0 15.5 44.5     9.0 6.0 7.0 5.0 2.0   3.5 5.0 4.0 1.0 2.0
8. BEACHBUMS 17.0 23.5 40.5 -14.5   3.0 3.5 3.0 6.5 1.0   3.5 6.0 3.0 6.0 5.0
9. Zsup1 23.0 15.0 38.0 +4.0   4.0 5.0 5.5 3.5 5.0   1.0 3.0 2.0 5.0 4.0
10. Bag of Ballz 18.5 14.5 33.0 -1.0   7.0 3.5 1.0 1.0 6.0   3.5 3.0 5.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 725 97 199 28 94 160 17 .2745  12 9 121.1 90 34 147 3.11538 1.02198
2. 753 108 186 31 110 192 13 .2470  10 11 113.0 90 40 114 3.34513 1.15044
3. 846 121 210 29 116 222 25 .2482  5 5 129.2 129 39 141 4.65039 1.29563
4. 652 90 156 30 97 167 18 .2393  7 8 134.2 107 50 149 3.74257 1.16584
5. 645 76 164 19 78 146 22 .2543  11 0 131.1 103 45 135 2.74112 1.12690
6. 699 97 163 21 93 148 14 .2332  8 1 92.2 55 40 87 2.71942 1.02518
7. 798 115 176 24 96 236 16 .2206  5 3 90.0 87 31 105 4.80000 1.31111
8. 715 93 145 22 86 189 17 .2028  5 4 79.1 65 30 102 3.63025 1.19748
9. 761 95 184 23 94 183 14 .2418  4 1 87.0 74 33 99 3.72414 1.22989
10. 701 106 172 22 76 184 11 .2454  5 1 92.2 78 44 113 4.75899 1.31655

Standings Meter

Standings MetersAVG .274 .254 .248 .247 .245 .242 .239 .233 .221 .203HR 31 30 29 28 24 23 22 x2 21 19RBI 116 110 97 96 94 x2 93 86 78 76SB 25 22 18 17 x2 16 14 x2 13 11R 121 115 108 106 97 x2 95 93 90 76W 12 11 10 8 7 5 x4 4K 149 147 141 135 114 113 105 102 99 87ERA 2.72 2.74 3.12 3.35 3.63 3.72 3.74 4.65 4.76 4.80SV 11 9 8 5 4 3 1 x3 0WHIP 1.02 1.03 1.13 1.15 1.17 1.20 1.23 1.30 1.31 1.32Points 80.5 74.0 70.5 65.0 56.0 48.0 44.5 40.5 38.0 33.0


Rotate for more data.