

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 15 | 1 | 7 | 0 | 3 | 1 | 0 | .467 | .467 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| C | Tyler Stephenson (C) | CIN | C | 11 | 0 | 2 | 0 | 2 | 6 | 0 | .182 | .286 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 15 | 3 | 5 | 1 | 4 | 4 | 0 | .333 | .444 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 17 | 5 | 5 | 0 | 0 | 2 | 0 | .294 | .429 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 19 | 3 | 4 | 1 | 2 | 9 | 0 | .211 | .286 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 15 | 4 | 5 | 2 | 6 | 7 | 0 | .333 | .524 | TB | TB | TB | @LV | @LV | @LV | ||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 16 | 4 | 5 | 0 | 1 | 3 | 0 | .312 | .450 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| CI | Michael Busch (1B, CI) | CHC | 1B | 17 | 3 | 5 | 0 | 0 | 4 | 0 | .294 | .400 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 19 | 5 | 6 | 2 | 5 | 2 | 0 | .316 | .409 | @SEA | COL | COL | COL | STL | STL | STL | |
| OF | Chase DeLauter (OF) | CLE | CF | 15 | 2 | 1 | 0 | 0 | 1 | 0 | .067 | .222 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| OF | Jackson Merrill (OF) | SD | CF | 17 | 3 | 6 | 0 | 2 | 4 | 1 | .353 | .353 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 2 | 4 | 1 | 1 | 4 | 0 | .308 | .357 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 20 | 5 | 6 | 0 | 2 | 5 | 0 | .300 | .417 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| U | Christian Walker (1B, CI) | HOU | 1B | 15 | 2 | 3 | 1 | 3 | 5 | 0 | .200 | .350 | @SEA | COL | COL | COL | STL | STL | STL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 6.0 | 11 | 1 | 3 | 9.00 | 2.00 | @SEA | COL | COL | COL | STL | STL | STL | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 5 | 5.40 | 1.80 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 3.0 | 0 | 1 | 5 | 0.00 | 0.33 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 7.2 | 7 | 1 | 6 | 2.35 | 1.04 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.0 | 2 | 4 | 4 | 3.60 | 1.20 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 3.2 | 2 | 2 | 3 | 9.82 | 1.09 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Jordan Romano (P) | LAA | RP | 0 | 2 | 0 | 1.1 | 6 | 3 | 3 | 33.75 | 6.75 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 3 | 0 | 6 | 1.50 | 0.50 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 5.0 | 2 | 2 | 8 | 1.80 | 0.80 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Colton Cowser (OF) | BAL | LF | 12 | 1 | 1 | 0 | 0 | 3 | 0 | .083 | .214 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | ||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| Wyatt Langford (OF) | TEX | OF | 17 | 3 | 6 | 0 | 1 | 4 | 1 | .353 | .421 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 3 | 1.69 | 1.88 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| Paul Sewald (P) | ARI | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |||
Rotate for more data.