Guest of the League
BL 50 8hr IV
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BL50-4 39.0 39.0 78.0 -1.5   9.0 9.0 9.0 2.0 10.0   10.0 5.5 6.5 8.0 9.0
2. PG IV 33.5 36.5 70.0 -5.5   5.0 6.5 10.0 6.0 6.0   8.5 10.0 10.0 2.0 6.0
3. *Gray Gorillas (50)slow10(TSku 36.5 30.5 67.0 -1.5   10.0 10.0 6.5 1.0 9.0   2.0 8.0 6.5 6.0 8.0
4. The Metz 19.5 38.0 57.5 +5.5   3.0 4.0 3.0 7.5 2.0   8.5 1.5 9.0 9.0 10.0
5. 25 Reps 39.0 17.0 56.0     6.5 6.5 8.0 10.0 8.0   3.5 3.5 5.0 1.0 4.0
6. Equipo Cumpleanos 34.5 15.0 49.5 -2.0   8.0 8.0 4.5 9.0 5.0   1.0 3.5 1.5 4.0 5.0
7. Closecalls2--50 29.5 19.5 49.0 +1.0   6.5 5.0 6.5 7.5 4.0   3.5 8.0 4.0 3.0 1.0
8. Kingsfield 23.5 24.5 48.0 -0.5   4.0 3.0 4.5 5.0 7.0   6.0 5.5 3.0 7.0 3.0
9. crucible 8.5 32.5 41.0 +8.5   1.0 1.0 2.0 3.5 1.0   6.0 1.5 8.0 10.0 7.0
10. SunKings-6 11.5 22.5 34.0 -4.0   2.0 2.0 1.0 3.5 3.0   6.0 8.0 1.5 5.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 978 159 269 43 146 227 17 .2751  14 8 171.0 132 61 176 3.42105 1.12865
2. 956 133 235 36 148 257 22 .2458  12 11 167.0 143 58 204 4.20359 1.20359
3. 919 162 240 44 130 219 14 .2612  8 9 169.0 140 51 176 3.94083 1.13018
4. 927 128 214 32 121 232 25 .2309  12 0 184.0 124 75 199 3.32609 1.08152
5. 998 139 248 36 134 255 32 .2485  9 7 172.1 154 66 172 4.90909 1.27660
6. 912 148 222 42 128 237 29 .2434  6 7 157.0 140 56 141 4.12739 1.24841
7. 967 139 230 34 130 245 25 .2378  9 9 143.0 134 65 156 4.15385 1.39161
8. 994 129 247 31 128 229 21 .2485  10 8 148.2 148 42 146 3.57175 1.27803
9. 940 103 206 24 110 256 18 .2191  10 0 177.2 143 66 195 3.19137 1.17636
10. 913 125 216 25 97 260 18 .2366  10 9 142.2 133 58 141 4.03738 1.33879

Standings Meter

Standings MetersAVG .275 .261 .248 x2 .246 .243 .238 .237 .231 .219HR 44 43 42 36 x2 34 32 31 25 24RBI 148 146 134 130 x2 128 x2 121 110 97SB 32 29 25 x2 22 21 18 x2 17 14R 162 159 148 139 x2 133 129 128 125 103W 14 12 x2 10 x3 9 x2 8 6SV 11 9 x3 8 x2 7 x2 0 x2K 204 199 195 176 x2 172 156 146 141 x2ERA 3.19 3.33 3.42 3.57 3.94 4.04 4.13 4.15 4.20 4.91WHIP 1.08 1.13 x2 1.18 1.20 1.25 1.28 x2 1.34 1.39Points 78 70 67 58 56 50 49 48 41 34


Rotate for more data.