

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | @SEA | COL | COL | COL | STL | STL | STL | |
| C | Agustin Ramirez (C) | MIA | C | 8 | 3 | 4 | 1 | 5 | 2 | 0 | .500 | .500 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 12 | 1 | 4 | 0 | 2 | 3 | 0 | .333 | .385 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| 2B | Angel Martinez (2B, MI, OF) | CLE | CF | 11 | 1 | 3 | 1 | 3 | 1 | 0 | .273 | .273 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| SS | Nasim Nunez (2B, SS, MI) | WSH | SS | 10 | 2 | 1 | 0 | 2 | 1 | 0 | .100 | .308 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| 3B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 2 | 4 | 0 | 2 | 5 | 1 | .333 | .429 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| CI | Josh Bell (1B, CI) | MIN | DH | 12 | 1 | 1 | 0 | 2 | 0 | 0 | .083 | .083 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 11 | 2 | 3 | 0 | 0 | 4 | 1 | .273 | .385 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| OF | Corbin Carroll (OF) | ARI | CF | 12 | 2 | 3 | 0 | 0 | 5 | 0 | .250 | .308 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| OF | Mickey Moniak (OF) | COL | CF | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| OF | Cam Smith (OF) | HOU | RF | 10 | 2 | 3 | 0 | 2 | 1 | 0 | .300 | .333 | @SEA | COL | COL | COL | STL | STL | STL | |
| OF | Jordan Walker (OF) | STL | RF | 14 | 2 | 4 | 1 | 1 | 4 | 1 | .286 | .286 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| U | Zach Neto (SS, MI) | LAA | SS | 15 | 2 | 2 | 0 | 1 | 9 | 0 | .133 | .278 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 4 | 3.00 | 1.17 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| P | Pete Fairbanks (P) | MIA | RP | 0 | 1 | 0 | 1.0 | 3 | 0 | 1 | 27.00 | 3.00 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 4 | 0.00 | 0.00 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 6.2 | 5 | 0 | 7 | 1.35 | 0.75 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| P | Brady Singer (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 6 | 0 | 1 | 1.50 | 1.00 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Sam Antonacci (2B, MI) | CWS | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | TB | TB | TB | @LV | @LV | @LV | |||
| Carson Benge (OF) | NYM | CF | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .286 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| Kyle Isbel (OF) | KC | LF | 5 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | @DET | @DET | @DET | @NYY | @NYY | @NYY | |||
| Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 7 | 2 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| Miguel Vargas (1B, 3B, CI) | CWS | 3B | 11 | 2 | 1 | 1 | 1 | 0 | 0 | .091 | .167 | TB | TB | TB | @LV | @LV | @LV | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andres Munoz (P) | SEA | RP | 0 | 1 | 0 | 0.2 | 4 | 1 | 1 | 67.50 | 7.50 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
Rotate for more data.