Guest of the League
Small Ball Syndicate
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Jayhawks 5 39.5 32.5 72.0 +13.5   6.0 10.0 10.0 9.5 4.0   6.5 10.0 8.0 3.0 5.0
2. BABY EXPOS 32.0 37.0 69.0 -1.5   4.5 9.0 5.0 6.5 7.0   10.0 4.0 7.0 9.0 7.0
3. Pearl Jam 18 34.0 30.0 64.0 -9.0   4.5 7.5 9.0 5.0 8.0   2.0 7.0 5.0 10.0 6.0
4. COOL HAND LUKE ROTO 1 35.5 28.5 64.0 -5.0   8.5 6.0 7.0 8.0 6.0   8.5 6.0 9.0 2.0 3.0
5. Howlers 16.5 39.0 55.5 +0.5   3.0 1.0 1.0 6.5 5.0   4.0 9.0 10.0 6.0 10.0
6. LH HS125-8 ROTO 36.0 17.5 53.5     10.0 4.0 8.0 4.0 10.0   4.0 2.0 2.5 5.0 4.0
7. Lakewood RiverOtters 23.0 27.5 50.5 +3.5   7.0 2.0 3.0 2.0 9.0   6.5 4.0 1.0 8.0 8.0
8. last 1 34.5 15.0 49.5 +2.5   8.5 7.5 6.0 9.5 3.0   1.0 4.0 4.0 4.0 2.0
9. LA East 12.0 30.5 42.5 +0.5   2.0 3.0 2.0 3.0 2.0   4.0 8.0 2.5 7.0 9.0
10. Untouchables 12.0 17.5 29.5 -5.0   1.0 5.0 4.0 1.0 1.0   8.5 1.0 6.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 941 125 219 39 139 291 30 .2327  10 11 158.0 135 62 173 4.10127 1.24684
2. 890 122 220 37 115 196 23 .2472  14 4 158.1 141 41 170 3.29684 1.14947
3. 923 122 240 36 138 250 22 .2600  8 8 145.1 114 60 160 2.91055 1.19725
4. 899 135 218 35 122 213 25 .2425  11 7 185.0 165 71 174 4.28108 1.27568
5. 854 117 206 21 93 218 23 .2412  9 10 151.1 121 47 183 3.74670 1.11013
6. 869 154 242 29 133 182 19 .2785  9 3 147.1 123 61 155 3.84842 1.24887
7. 857 129 226 24 99 196 14 .2637  10 4 158.2 134 46 139 3.34664 1.13445
8. 860 135 194 36 121 209 30 .2256  4 4 134.2 117 61 159 3.87624 1.32178
9. 783 102 176 27 95 264 15 .2248  9 9 144.1 107 55 155 3.49192 1.12240
10. 828 95 173 31 103 194 10 .2089  11 0 173.0 161 68 165 4.57803 1.32370

Standings Meter

Standings MetersAVG .278 .264 .260 .247 .242 .241 .233 .226 .225 .209HR 39 37 36 x2 35 31 29 27 24 21RBI 139 138 133 122 121 115 103 99 95 93SB 30 x2 25 23 x2 22 19 15 14 10R 154 135 x2 129 125 122 x2 117 102 95W 14 11 x2 10 x2 9 x3 8 4SV 11 10 9 8 7 4 x3 3 0K 183 174 173 170 165 160 159 155 x2 139ERA 2.91 3.30 3.35 3.49 3.75 3.85 3.88 4.10 4.28 4.58WHIP 1.11 1.12 1.13 1.15 1.20 1.25 x2 1.28 1.32 x2Points 72 69 64 x2 56 54 51 50 43 30


Rotate for more data.