

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 24 | 4 | 5 | 2 | 2 | 8 | 0 | .208 | .269 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| C | Gabriel Moreno (C) | ARI | C | 22 | 3 | 5 | 0 | 2 | 4 | 0 | .227 | .292 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| 1B | Christian Walker (1B, CI) | HOU | 1B | 24 | 5 | 8 | 2 | 8 | 6 | 0 | .333 | .385 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 26 | 3 | 4 | 0 | 2 | 4 | 0 | .154 | .241 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 25 | 5 | 7 | 2 | 4 | 7 | 1 | .280 | .308 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 22 | 3 | 6 | 1 | 3 | 9 | 0 | .273 | .304 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 24 | 2 | 7 | 1 | 4 | 8 | 0 | .292 | .393 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| CI | Addison Barger (3B, CI, OF) | TOR | 3B | 11 | 1 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| OF | Cody Bellinger (OF) | NYY | CF | 19 | 6 | 4 | 1 | 3 | 2 | 2 | .211 | .407 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Byron Buxton (OF) | MIN | CF | 18 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .050 | @KC | @KC | @KC | TB | TB | TB | ||
| OF | Corbin Carroll (OF) | ARI | CF | 21 | 5 | 8 | 2 | 8 | 6 | 1 | .381 | .519 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | Daylen Lile (OF) | WSH | CF | 28 | 4 | 8 | 0 | 2 | 2 | 0 | .286 | .286 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
| OF | Brent Rooker (OF) | LV | DH | 21 | 4 | 5 | 2 | 6 | 7 | 0 | .238 | .346 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| U | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 19 | 2 | 1 | 0 | 0 | 7 | 2 | .053 | .182 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3.60 | 1.60 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 6.2 | 3 | 4 | 4 | 0.00 | 1.05 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 4.0 | 2 | 6 | 4 | 9.00 | 2.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 4 | 4 | 7 | 1.69 | 1.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Emmet Sheehan (P) | LAD | SP | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 6.35 | 1.76 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 5 | 0.00 | 0.83 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 8.0 | 10 | 5 | 11 | 4.50 | 1.88 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dominic Canzone (OF) | SEA | LF | 9 | 1 | 2 | 0 | 1 | 3 | 1 | .222 | .222 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 16 | 0 | 2 | 0 | 1 | 3 | 0 | .125 | .176 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Trent Grisham (OF) | NYY | RF | 20 | 5 | 3 | 0 | 2 | 6 | 0 | .150 | .370 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Reynaldo Lopez (P) | ATL | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 3 | 1.80 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 3.86 | 1.29 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
Rotate for more data.