

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 22 | 2 | 4 | 0 | 3 | 3 | 0 | .182 | .182 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| C | Ryan Jeffers (C) | MIN | C | 10 | 2 | 2 | 1 | 4 | 4 | 0 | .200 | .429 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 23 | 5 | 6 | 2 | 7 | 4 | 0 | .261 | .333 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 17 | 2 | 6 | 0 | 0 | 3 | 0 | .353 | .421 | CWS | CWS | CWS | SD | SD | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | .600 | .667 | MIN | MIN | MIN | COL | COLx2 | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 16 | 2 | 3 | 0 | 0 | 5 | 0 | .188 | .350 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 17 | 4 | 6 | 0 | 3 | 3 | 1 | .353 | .353 | MIN | MIN | MIN | COL | COLx2 | |||
| CI | Rafael Devers (1B, CI) | SF | DH | 19 | 0 | 3 | 0 | 1 | 8 | 0 | .158 | .158 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 20 | 2 | 2 | 0 | 0 | 3 | 0 | .100 | .143 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| OF | Brenton Doyle (OF) | COL | RF | 13 | 1 | 3 | 0 | 1 | 5 | 1 | .231 | .286 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| OF | Jackson Merrill (OF) | SD | CF | 12 | 2 | 1 | 0 | 1 | 7 | 1 | .083 | .312 | @COL | @COL | @COL | @ARI | @ARI | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 19 | 1 | 3 | 0 | 1 | 4 | 0 | .158 | .227 | PIT | PIT | PIT | LV | LV | LV | ||
| OF | Taylor Ward (OF) | BAL | LF | 18 | 3 | 8 | 0 | 0 | 1 | 0 | .444 | .600 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| U | Nico Hoerner (2B, MI) | CHC | 2B | 27 | 3 | 7 | 1 | 2 | 3 | 0 | .259 | .310 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 7.0 | 6 | 0 | 5 | 3.86 | 0.86 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 7 | 5.40 | 1.80 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Sonny Gray (P) | BOS | SP | 15 | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 3.38 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 1 | 0 | 1.0 | 5 | 3 | 1 | 36.00 | 8.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 7 | 0 | 4 | 0.00 | 1.40 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 2 | 2.0 | 2 | 1 | 1 | 0.00 | 1.50 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 2 | 3.0 | 1 | 1 | 2 | 0.00 | 0.67 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Adley Rutschman (C) | BAL | C | 13 | 3 | 6 | 3 | 8 | 1 | 0 | .462 | .462 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .385 | MIN | MIN | MIN | COL | COLx2 | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 3 | 2.57 | 0.86 | MIN | MIN | MIN | COL | COLx2 | ||||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 5 | 5.40 | 1.40 | PIT | PIT | PIT | LV | LV | LV | |||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
Rotate for more data.