Guest of the League
No Gyrations After Hits
Big League $100 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Rounding the bases 33.0 44.0 77.0 +15.5   7.0 6.0 8.0 6.0 6.0   8.5 9.5 10.0 8.0 8.0
2. Pearl Jam 21 37.5 24.5 62.0 -5.5   1.0 7.5 10.0 10.0 9.0   1.0 3.5 9.0 7.0 4.0
3. Dinkin Flicka 31.0 30.0 61.0 -7.0   8.5 2.0 7.0 3.5 10.0   8.5 1.5 5.0 10.0 5.0
4. Bad News Bears 34.0 24.0 58.0 -5.5   4.0 7.5 5.5 9.0 8.0   8.5 1.5 8.0 3.0 3.0
5. Killers 24.0 32.0 56.0 +8.0   3.0 1.0 5.5 7.5 7.0   2.5 6.5 7.0 9.0 7.0
6. Baggers 18.0 32.0 50.0 +5.5   5.0 4.0 1.0 5.0 3.0   4.5 9.5 3.0 6.0 9.0
7. Benderson 27.5 22.5 50.0 -5.0   10.0 5.0 3.0 7.5 2.0   8.5 5.0 2.0 1.0 6.0
8. 100 bucks 33.5 16.0 49.5 -1.0   8.5 10.0 9.0 1.0 5.0   4.5 3.5 1.0 5.0 2.0
9. Outfielder 26.5 19.5 46.0 +4.5   6.0 9.0 4.0 3.5 4.0   6.0 6.5 4.0 2.0 1.0
10. Hawks 10.0 30.5 40.5 -9.5   2.0 3.0 2.0 2.0 1.0   2.5 8.0 6.0 4.0 10.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 924 133 223 34 130 218 22 .2413  13 12 143.0 101 62 185 3.52448 1.13986
2. 901 119 234 35 145 258 33 .2597  5 5 157.1 137 57 177 3.71822 1.23305
3. 946 135 256 27 122 196 17 .2706  13 3 163.1 130 63 164 2.86531 1.18163
4. 913 123 227 35 120 204 26 .2486  13 3 147.1 131 60 176 3.97059 1.29638
5. 866 121 215 26 120 203 24 .2483  7 8 175.1 150 51 172 3.38783 1.14639
6. 905 126 210 32 103 257 20 .2320  8 12 134.2 100 52 158 3.80941 1.12871
7. 936 144 215 33 114 255 24 .2297  13 6 166.1 147 48 145 4.38277 1.17234
8. 887 135 214 48 131 242 12 .2413  8 5 149.2 131 67 136 3.84855 1.32294
9. 864 131 204 37 118 217 17 .2361  12 8 149.1 135 64 160 4.27902 1.33259
10. 900 120 197 28 112 229 16 .2189  7 9 171.1 146 46 171 3.93969 1.12062

Standings Meter

Standings MetersAVG .271 .260 .249 .248 .241 x2 .236 .232 .230 .219HR 48 37 35 x2 34 33 32 28 27 26RBI 145 131 130 122 120 x2 118 114 112 103SB 33 26 24 x2 22 20 17 x2 16 12R 144 135 x2 133 131 126 123 121 120 119W 13 x4 12 8 x2 7 x2 5SV 12 x2 9 8 x2 6 5 x2 3 x2K 185 177 176 172 171 164 160 158 145 136ERA 2.87 3.39 3.52 3.72 3.81 3.85 3.94 3.97 4.28 4.38WHIP 1.12 1.13 1.14 1.15 1.17 1.18 1.23 1.30 1.32 1.33Points 77 62 61 58 56 50 x3 46 41


Rotate for more data.